[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "41"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bq1rk1/pppn1pbp/3p2p1/4p2n/3PP3/2N2N2/PPP2PPP/R1BQRBK1 w - - 4 9"]
[GameDuration "00:00:04"]
[GameStartTime "2026-07-26T10:36:12 +0200"]
[GameEndTime "2026-07-26T10:36:16 +0200"]
[PlyCount "78"]
[Termination "illegal move"]
[TimeControl "3.07+0.03"]
9. dxe5 {+0.02/5 0.118s, n=178459, sd=0} Bh8 {/0 0.063s, n=0, sd=0}
10. exd6 {0.00/4 0.114s, n=19194, sd=0} c6 {/0 0.036s, n=0, sd=0}
11. e5 {+0.01/4 0.117s, n=61152, sd=0} c5 {/0 0.052s, n=0, sd=0}
12. a3 {+0.01/4 0.113s, n=45883, sd=0} a6 {/0 0.051s, n=0, sd=0}
13. b3 {+0.01/4 0.105s, n=39584, sd=0} a5 {/0 0.043s, n=0, sd=0}
14. g3 {+0.01/4 0.107s, n=38051, sd=0} b6 {/0 0.053s, n=0, sd=0}
15. h3 {+0.01/4 0.098s, n=42943, sd=0} b5 {/0 0.048s, n=0, sd=0}
16. Bh6 {+0.02/4 0.101s, n=31632, sd=0} b4 {/0 0.138s, n=0, sd=0}
17. axb4 {+0.03/4 0.099s, n=19015, sd=0} cxb4 {/0 0.084s, n=0, sd=0}
18. Bxf8 {+0.03/4 0.092s, n=30588, sd=0} bxc3 {/0 0.044s, n=0, sd=0}
19. g4 {+0.03/4 0.093s, n=32176, sd=0} Nxf8 {/0 0.040s, n=0, sd=0}
20. gxh5 {+0.02/4 0.090s, n=16399, sd=0} gxh5 {/0 0.031s, n=0, sd=0}
21. b4 {+0.02/4 0.082s, n=30801, sd=0} a4 {/0 0.034s, n=0, sd=0}
22. b5 {+0.02/4 0.084s, n=34704, sd=0} Bb7 {/0 0.024s, n=0, sd=0}
23. h4 {+0.02/4 0.081s, n=32699, sd=0} h6 {/0 0.028s, n=0, sd=0}
24. Be2 {+0.02/4 0.076s, n=31261, sd=0} a3 {/0 0.022s, n=0, sd=0}
25. Qc1 {+0.04/5 0.076s, n=190732, sd=0} a2 {/0 0.027s, n=0, sd=0}
26. Bd1 {+0.02/4 0.078s, n=22325, sd=0} Bg7 {/0 0.021s, n=0, sd=0}
27. Re3 {+0.04/5 0.076s, n=200268, sd=0} f6 {/0 0.023s, n=0, sd=0}
28. e6 {+0.04/5 0.074s, n=67960, sd=0} Ng6 {/0 0.016s, n=0, sd=0}
29. e7 {+0.06/5 0.073s, n=75230, sd=0} Nxe7 {/0 0.032s, n=0, sd=0}
30. dxe7 {+0.06/5 0.071s, n=71788, sd=0} Qe8 {/0 0.026s, n=0, sd=0}
31. Ne1 {+0.08/5 0.069s, n=75097, sd=0} Bf3 {/0 0.024s, n=0, sd=0}
32. Nxf3 {+0.09/5 0.068s, n=83560, sd=0} f5 {/0 0.013s, n=0, sd=0}
33. Ne1 {+0.11/5 0.066s, n=93741, sd=0} Be5 {/0 0.017s, n=0, sd=0}
34. Rxe5 {+0.12/5 0.063s, n=133962, sd=0} Qg6+ {/0 0.012s, n=0, sd=0}
35. Kf1 {+0.13/5 0.063s, n=44819, sd=0} Re8 {/0 0.021s, n=0, sd=0}
36. Nd3 {+0.13/5 0.062s, n=204551, sd=0} Qf7 {/0 0.014s, n=0, sd=0}
37. Qxh6 {+0.16/5 0.058s, n=176639, sd=0} Rxe7 {/0 0.018s, n=0, sd=0}
38. Bxh5 {+0.12/4 0.061s, n=15303, sd=0} Qg7 {/0 0.027s, n=0, sd=0}
39. Qxg7+ {+0.13/4 0.058s, n=62784, sd=0} Rxg7 {/0 0.000s, n=0, sd=0}
40. f3 {+0.14/5 0.054s, n=69687, sd=0} f4 {/0 0.006s, n=0, sd=0}
41. Nc1 {+0.14/5 0.056s, n=67381, sd=0} Rg3 {/0 0.003s, n=0, sd=0}
42. Nxa2 {+0.13/6 0.054s, n=114762, sd=0} Rh3 {/0 0.002s, n=0, sd=0}
43. Kg1 {+0.13/6 0.054s, n=41116, sd=0} Rxh4 {/0 0.002s, n=0, sd=0}
44. Nxc3 {+0.14/5 0.053s, n=78044, sd=0} Rh3 {/0 0.004s, n=0, sd=0}
45. Ne2 {+0.14/5 0.052s, n=120258, sd=0} Rh4 {/0 0.004s, n=0, sd=0}
46. Ra7 {+0.19/5 0.052s, n=101797, sd=0} Rh1+ {/0 0.001s, n=0, sd=0}
47. Kxh1 {+300.00/19 0.051s, n=118987, sd=0, Black makes an illegal move: 0000}
1-0