[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "188"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2qkb1r/pb1n2pp/1pp1pn2/3p1p2/2PP1B2/P1N2NP1/1P2PPBP/R2QK2R w KQkq - 2 9"]
[GameDuration "00:00:05"]
[GameStartTime "2026-07-26T10:37:51 +0200"]
[GameEndTime "2026-07-26T10:37:57 +0200"]
[PlyCount "112"]
[Termination "illegal move"]
[TimeControl "3.07+0.03"]

9. cxd5 {0.00/4 0.124s, n=15039, sd=0} exd5 {/0 0.069s, n=0, sd=0}
10. Bg5 {0.00/4 0.120s, n=37279, sd=0} h6 {/0 0.071s, n=0, sd=0}
11. Bc1 {+0.01/5 0.116s, n=140672, sd=0} b5 {/0 0.029s, n=0, sd=0}
12. Nh4 {+0.02/5 0.113s, n=177095, sd=0} b4 {/0 0.040s, n=0, sd=0}
13. Qb3 {+0.02/5 0.106s, n=249778, sd=0} f4 {/0 0.040s, n=0, sd=0}
14. gxf4 {+0.03/5 0.106s, n=265692, sd=0} c5 {/0 0.038s, n=0, sd=0}
15. dxc5 {0.00/4 0.103s, n=17090, sd=0} Bxc5 {/0 0.043s, n=0, sd=0}
16. axb4 {+0.01/4 0.100s, n=20083, sd=0} Bd4 {/0 0.052s, n=0, sd=0}
17. Nb5 {+0.02/4 0.098s, n=32858, sd=0} Qb6 {/0 0.061s, n=0, sd=0}
18. e3 {+0.01/4 0.095s, n=103226, sd=0} Qxb5 {/0 0.063s, n=0, sd=0}
19. exd4 {+0.01/4 0.092s, n=17520, sd=0} h5 {/0 0.088s, n=0, sd=0}
20. Ng6 {+0.02/4 0.086s, n=65820, sd=0} Rh6 {/0 0.066s, n=0, sd=0}
21. f5 {+0.02/4 0.088s, n=42652, sd=0} Rh7 {/0 0.099s, n=0, sd=0}
22. Bf1 {+0.02/4 0.085s, n=72821, sd=0} Qc6 {/0 0.096s, n=0, sd=0}
23. f3 {+0.02/4 0.083s, n=34142, sd=0} h4 {/0 0.071s, n=0, sd=0}
24. h3 {+0.02/4 0.081s, n=38400, sd=0} a6 {/0 0.091s, n=0, sd=0}
25. Nf4 {+0.02/4 0.079s, n=34422, sd=0} g5 {/0 0.061s, n=0, sd=0}
26. fxg6 {+0.04/5 0.074s, n=219049, sd=0} Rh6 {/0 0.037s, n=0, sd=0}
27. b5 {+0.02/4 0.075s, n=160288, sd=0} Qb6 {/0 0.044s, n=0, sd=0}
28. Qe3+ {+0.03/4 0.069s, n=31118, sd=0} Kd8 {/0 0.006s, n=0, sd=0}
29. Ne6+ {+0.05/4 0.072s, n=15791, sd=0} Ke7 {/0 0.004s, n=0, sd=0}
30. Ng7+ {+0.07/4 0.070s, n=29996, sd=0} Kd8 {/0 0.007s, n=0, sd=0}
31. Qxh6 {+0.07/4 0.069s, n=17246, sd=0} Ng8 {/0 0.026s, n=0, sd=0}
32. Qxh4+ {+0.09/4 0.067s, n=26187, sd=0} Kc7 {/0 0.009s, n=0, sd=0}
33. bxa6 {+0.09/4 0.065s, n=14293, sd=0} Bc6 {/0 0.036s, n=0, sd=0}
34. b3 {+0.09/4 0.064s, n=59798, sd=0} Qxb3 {/0 0.031s, n=0, sd=0}
35. Ne6+ {+0.08/4 0.063s, n=68728, sd=0} Kb6 {/0 0.009s, n=0, sd=0}
36. Bd2 {+0.08/4 0.061s, n=95760, sd=0} Qxf3 {/0 0.070s, n=0, sd=0}
37. Qf4 {+0.07/4 0.056s, n=184344, sd=0} Qe4+ {/0 0.082s, n=0, sd=0}
38. Qxe4 {+0.08/4 0.054s, n=48971, sd=0} dxe4 {/0 0.014s, n=0, sd=0}
39. a7 {+0.09/5 0.058s, n=152993, sd=0} Bd5 {/0 0.020s, n=0, sd=0}
40. Nf4 {+0.07/4 0.057s, n=69279, sd=0} Bb3 {/0 0.016s, n=0, sd=0}
41. Rb1 {+0.10/5 0.051s, n=200942, sd=0} Ndf6 {/0 0.013s, n=0, sd=0}
42. Rxb3+ {+0.13/5 0.052s, n=143701, sd=0} Kc6 {/0 0.002s, n=0, sd=0}
43. d5+ {+0.13/5 0.054s, n=189753, sd=0} Kc5 {/0 0.004s, n=0, sd=0}
44. Be3+ {+0.15/5 0.047s, n=89754, sd=0} Kd6 {/0 0.000s, n=0, sd=0}
45. Rb6+ {+0.15/5 0.050s, n=143589, sd=0} Ke5 {/0 0.003s, n=0, sd=0}
46. Rb8 {+0.15/5 0.052s, n=105290, sd=0} Nxd5 {/0 0.004s, n=0, sd=0}
47. Rxa8 {+0.17/5 0.051s, n=124817, sd=0} Nxe3 {/0 0.006s, n=0, sd=0}
48. Rxg8 {+0.18/5 0.045s, n=64446, sd=0} Nc2+ {/0 0.003s, n=0, sd=0}
49. Ke2 {+0.20/6 0.046s, n=29098, sd=0} Nd4+ {/0 0.000s, n=0, sd=0}
50. Kd1 {+0.20/6 0.049s, n=23304, sd=0} Kxf4 {/0 0.009s, n=0, sd=0}
51. g7 {+0.20/6 0.048s, n=60155, sd=0} e3 {/0 0.002s, n=0, sd=0}
52. a8=Q {+0.20/6 0.047s, n=43035, sd=0} e2+ {/0 0.000s, n=0, sd=0}
53. Bxe2 {+0.24/6 0.047s, n=77538, sd=0} Nxe2 {/0 0.003s, n=0, sd=0}
54. Kxe2 {+0.29/6 0.046s, n=184673, sd=0} Ke5 {/0 0.001s, n=0, sd=0}
55. Rf1 {+0.29/5 0.045s, n=108059, sd=0} Kd4 {/0 0.000s, n=0, sd=0}
56. Rd1+ {+300.00/6 0.045s, n=118842, sd=0} Kc3 {/0 0.000s, n=0, sd=0}
57. h4 {+300.00/8 0.044s, n=183660, sd=0} Kb2 {/0 0.000s, n=0, sd=0}
58. h5 {+300.00/8 0.044s, n=138338, sd=0} Kb3 {/0 0.001s, n=0, sd=0}
59. h6 {+300.00/8 0.043s, n=181474, sd=0} Kb2 {/0 0.000s, n=0, sd=0}
60. h7 {+300.00/8 0.043s, n=183610, sd=0} Kb3 {/0 0.001s, n=0, sd=0}
61. h8=Q {+300.00/7 0.042s, n=179870, sd=0} Kb2 {/0 0.000s, n=0, sd=0}
62. Ra1 {+300.00/8 0.042s, n=143321, sd=0} Kb3 {/0 0.000s, n=0, sd=0}
63. Rb1+ {+300.00/8 0.041s, n=164618, sd=0} Kc4 {/0 0.000s, n=0, sd=0}
64. Rc1+ {+300.00/6 0.038s, n=27936, sd=0, Black makes an illegal move: 0000}
1-0