[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "265"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "2rqkb1r/pp1bpppp/2np1n2/8/3NP3/2N1BPP1/PPP4P/R2QKB1R w KQk - 3 9"]
[GameDuration "00:00:04"]
[GameStartTime "2026-07-26T10:38:46 +0200"]
[GameEndTime "2026-07-26T10:38:51 +0200"]
[PlyCount "86"]
[Termination "illegal move"]
[TimeControl "3.07+0.03"]

9. Nde2 {-0.01/4 0.121s, n=141514, sd=0} a6 {/0 0.084s, n=0, sd=0}
10. a3 {-0.01/4 0.118s, n=52425, sd=0} a5 {/0 0.094s, n=0, sd=0}
11. b3 {-0.01/4 0.116s, n=55412, sd=0} d5 {/0 0.089s, n=0, sd=0}
12. exd5 {0.00/4 0.110s, n=19189, sd=0} Ne5 {/0 0.049s, n=0, sd=0}
13. Bg2 {0.00/4 0.106s, n=69966, sd=0} Ng6 {/0 0.079s, n=0, sd=0}
14. h3 {0.00/4 0.102s, n=31292, sd=0} a4 {/0 0.070s, n=0, sd=0}
15. b4 {0.00/4 0.104s, n=26717, sd=0} b6 {/0 0.056s, n=0, sd=0}
16. f4 {0.00/4 0.101s, n=31793, sd=0} Nh5 {/0 0.045s, n=0, sd=0}
17. g4 {0.00/4 0.098s, n=28860, sd=0} Ng3 {/0 0.037s, n=0, sd=0}
18. Rg1 {0.00/4 0.091s, n=53744, sd=0} Nxe2 {/0 0.055s, n=0, sd=0}
19. Nxe2 {0.00/4 0.089s, n=25513, sd=0} b5 {/0 0.032s, n=0, sd=0}
20. c3 {0.00/4 0.088s, n=18704, sd=0} e6 {/0 0.029s, n=0, sd=0}
21. dxe6 {0.00/4 0.083s, n=9730, sd=0} fxe6 {/0 0.038s, n=0, sd=0}
22. f5 {0.00/4 0.086s, n=26547, sd=0} exf5 {/0 0.064s, n=0, sd=0}
23. gxf5 {0.00/4 0.081s, n=16681, sd=0} Ne5 {/0 0.063s, n=0, sd=0}
24. Nc1 {0.00/4 0.082s, n=72837, sd=0} Nc4 {/0 0.125s, n=0, sd=0}
25. Bf2 {0.00/4 0.083s, n=65987, sd=0} Qe7+ {/0 0.112s, n=0, sd=0}
26. Kf1 {+0.03/5 0.081s, n=145924, sd=0} Nb2 {/0 0.114s, n=0, sd=0}
27. Qh5+ {+0.01/4 0.076s, n=45907, sd=0} g6 {/0 0.010s, n=0, sd=0}
28. fxg6 {+0.02/4 0.074s, n=10865, sd=0} Bg7 {/0 0.042s, n=0, sd=0}
29. gxh7+ {+0.03/4 0.072s, n=12525, sd=0} Kf8 {/0 0.007s, n=0, sd=0}
30. Bc5 {+0.04/4 0.070s, n=58361, sd=0} Rxc5 {/0 0.046s, n=0, sd=0}
31. bxc5 {+0.05/5 0.069s, n=124637, sd=0} Nc4 {/0 0.054s, n=0, sd=0}
32. Qf3+ {+0.05/4 0.067s, n=30578, sd=0} Qf6 {/0 0.006s, n=0, sd=0}
33. Qxf6+ {+0.04/4 0.066s, n=15832, sd=0} Bxf6 {/0 0.002s, n=0, sd=0}
34. c6 {+0.05/5 0.064s, n=87005, sd=0} Ne3+ {/0 0.008s, n=0, sd=0}
35. Kf2 {+0.07/5 0.063s, n=19233, sd=0} Ng4+ {/0 0.009s, n=0, sd=0}
36. Ke2 {+0.06/6 0.061s, n=115674, sd=0} Ne5 {/0 0.012s, n=0, sd=0}
37. cxd7 {+0.08/5 0.060s, n=97646, sd=0} Bd8 {/0 0.018s, n=0, sd=0}
38. c4 {+0.07/4 0.057s, n=15340, sd=0} bxc4 {/0 0.014s, n=0, sd=0}
39. Be4 {+0.10/5 0.058s, n=127834, sd=0} Ng4 {/0 0.018s, n=0, sd=0}
40. Rxg4 {+0.14/5 0.053s, n=114915, sd=0} Ke7 {/0 0.012s, n=0, sd=0}
41. Rg8 {+0.13/4 0.056s, n=11785, sd=0} Kxd7 {/0 0.013s, n=0, sd=0}
42. Bf5+ {+0.14/4 0.055s, n=12540, sd=0} Kc7 {/0 0.005s, n=0, sd=0}
43. Rxh8 {+0.14/4 0.054s, n=11686, sd=0} c3 {/0 0.005s, n=0, sd=0}
44. Bg4 {+0.22/5 0.053s, n=47015, sd=0} c2 {/0 0.002s, n=0, sd=0}
45. Bf5 {+0.22/5 0.052s, n=30107, sd=0} Bh4 {/0 0.000s, n=0, sd=0}
46. Rc8+ {+0.23/5 0.047s, n=67380, sd=0} Kb6 {/0 0.001s, n=0, sd=0}
47. h8=Q {+0.23/5 0.050s, n=117379, sd=0} Bg5 {/0 0.012s, n=0, sd=0}
48. Bxc2 {+0.23/4 0.050s, n=8976, sd=0} Bxc1 {/0 0.015s, n=0, sd=0}
49. Rb1+ {+0.23/4 0.049s, n=13272, sd=0} Bb2 {/0 0.000s, n=0, sd=0}
50. h4 {+300.00/6 0.048s, n=86045, sd=0} Ka5 {/0 0.006s, n=0, sd=0}
51. Rxb2 {+300.00/4 0.047s, n=10687, sd=0, Black makes an illegal move: 0000}
1-0