[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "369"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqk2r/p3ppbp/1p1p1np1/n1pP4/2P1P3/2BB4/PP1Q1PPP/RN2K1NR w KQkq - 0 9"]
[GameDuration "00:00:04"]
[GameStartTime "2026-07-26T10:40:04 +0200"]
[GameEndTime "2026-07-26T10:40:08 +0200"]
[PlyCount "88"]
[Termination "illegal move"]
[TimeControl "3.07+0.03"]
9. Qc1 {0.00/4 0.124s, n=32999, sd=0} Nh5 {/0 0.108s, n=0, sd=0}
10. b3 {-0.01/4 0.120s, n=59881, sd=0} Nb7 {/0 0.114s, n=0, sd=0}
11. a3 {0.00/4 0.116s, n=24306, sd=0} a6 {/0 0.088s, n=0, sd=0}
12. f3 {0.00/4 0.113s, n=20195, sd=0} a5 {/0 0.070s, n=0, sd=0}
13. Bxg7 {+0.03/5 0.105s, n=214158, sd=0} Nxg7 {/0 0.087s, n=0, sd=0}
14. Qh6 {+0.02/5 0.104s, n=233471, sd=0} Nh5 {/0 0.024s, n=0, sd=0}
15. g3 {-0.01/4 0.103s, n=32588, sd=0} a4 {/0 0.036s, n=0, sd=0}
16. g4 {0.00/4 0.101s, n=8897, sd=0} axb3 {/0 0.020s, n=0, sd=0}
17. gxh5 {+0.02/5 0.098s, n=248262, sd=0} b2 {/0 0.022s, n=0, sd=0}
18. Ra2 {+0.01/6 0.088s, n=198640, sd=0} b5 {/0 0.019s, n=0, sd=0}
19. cxb5 {+0.02/4 0.089s, n=9097, sd=0} gxh5 {/0 0.026s, n=0, sd=0}
20. Rxb2 {+0.02/4 0.090s, n=38246, sd=0} c4 {/0 0.034s, n=0, sd=0}
21. Bxc4 {+0.03/4 0.086s, n=23701, sd=0} Ra4 {/0 0.043s, n=0, sd=0}
22. Bf1 {+0.03/4 0.086s, n=77585, sd=0} h4 {/0 0.049s, n=0, sd=0}
23. b6 {+0.04/4 0.083s, n=25744, sd=0} Bd7 {/0 0.029s, n=0, sd=0}
24. Qxh4 {+0.04/4 0.077s, n=38932, sd=0} e6 {/0 0.072s, n=0, sd=0}
25. Qh3 {+0.06/3 0.079s, n=8826, sd=0} exd5 {/0 0.041s, n=0, sd=0}
26. Bb5 {+0.03/4 0.077s, n=41152, sd=0} Bxb5 {/0 0.035s, n=0, sd=0}
27. Rxb5 {+0.03/4 0.073s, n=20869, sd=0} dxe4 {/0 0.030s, n=0, sd=0}
28. fxe4 {+0.02/4 0.074s, n=20726, sd=0} Rxe4+ {/0 0.039s, n=0, sd=0}
29. Kf1 {+0.04/5 0.072s, n=125811, sd=0} d5 {/0 0.050s, n=0, sd=0}
30. a4 {+0.02/4 0.067s, n=52746, sd=0} h6 {/0 0.052s, n=0, sd=0}
31. a5 {+0.02/4 0.065s, n=39860, sd=0} h5 {/0 0.051s, n=0, sd=0}
32. a6 {+0.02/4 0.068s, n=25395, sd=0} Nd6 {/0 0.046s, n=0, sd=0}
33. Rb3 {+0.02/4 0.066s, n=40607, sd=0} Qh4 {/0 0.049s, n=0, sd=0}
34. Qxh4 {+0.03/4 0.062s, n=95821, sd=0} Rxh4 {/0 0.046s, n=0, sd=0}
35. a7 {+0.05/5 0.063s, n=78192, sd=0} Rf4+ {/0 0.010s, n=0, sd=0}
36. Rf3 {+0.09/5 0.062s, n=53384, sd=0} Kd7 {/0 0.007s, n=0, sd=0}
37. Rxf4 {+0.09/5 0.061s, n=157390, sd=0} Ra8 {/0 0.016s, n=0, sd=0}
38. b7 {+0.11/5 0.059s, n=61946, sd=0} Nxb7 {/0 0.005s, n=0, sd=0}
39. Rxf7+ {+0.09/5 0.058s, n=118320, sd=0} Kc6 {/0 0.002s, n=0, sd=0}
40. Nc3 {+0.09/5 0.057s, n=70766, sd=0} d4 {/0 0.004s, n=0, sd=0}
41. Nd1 {+0.09/5 0.056s, n=59969, sd=0} d3 {/0 0.007s, n=0, sd=0}
42. h3 {+0.09/5 0.055s, n=52956, sd=0} d2 {/0 0.006s, n=0, sd=0}
43. h4 {+0.09/5 0.054s, n=37504, sd=0} Na5 {/0 0.005s, n=0, sd=0}
44. Nb2 {+0.09/5 0.053s, n=41368, sd=0} d1=Q+ {/0 0.004s, n=0, sd=0}
45. Nxd1 {+0.09/5 0.052s, n=30325, sd=0} Nb3 {/0 0.005s, n=0, sd=0}
46. Nf3 {+0.10/5 0.051s, n=53341, sd=0} Na1 {/0 0.003s, n=0, sd=0}
47. Rg1 {+0.12/5 0.050s, n=59300, sd=0} Nc2 {/0 0.003s, n=0, sd=0}
48. Nd2 {+0.12/5 0.050s, n=89658, sd=0} Na1 {/0 0.009s, n=0, sd=0}
49. Ne3 {+0.12/5 0.049s, n=70899, sd=0} Nc2 {/0 0.005s, n=0, sd=0}
50. Nxc2 {+0.15/5 0.048s, n=94043, sd=0} Kb5 {/0 0.006s, n=0, sd=0}
51. Rg5+ {+0.16/5 0.047s, n=104853, sd=0} Ka6 {/0 0.002s, n=0, sd=0}
52. Nb4+ {+300.00/6 0.047s, n=125680, sd=0, Black makes an illegal move: 0000}
1-0