[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "387"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bq1rk1/ppp3bp/2n1pppn/3pP3/3P4/2P2N2/PP1NBPPP/R1BQ1RK1 w - - 0 9"]
[GameDuration "00:00:06"]
[GameStartTime "2026-07-26T10:40:16 +0200"]
[GameEndTime "2026-07-26T10:40:22 +0200"]
[PlyCount "118"]
[Termination "illegal move"]
[TimeControl "3.07+0.03"]
9. exf6 {-0.01/6 0.120s, n=241952, sd=0} Bxf6 {/0 0.025s, n=0, sd=0}
10. b3 {+0.01/5 0.120s, n=180322, sd=0} e5 {/0 0.041s, n=0, sd=0}
11. Nb1 {+0.02/5 0.116s, n=118350, sd=0} g5 {/0 0.038s, n=0, sd=0}
12. Bb5 {+0.02/5 0.110s, n=223777, sd=0} exd4 {/0 0.037s, n=0, sd=0}
13. cxd4 {-0.01/4 0.107s, n=12920, sd=0} Ne7 {/0 0.098s, n=0, sd=0}
14. Ba3 {0.00/4 0.107s, n=27104, sd=0} g4 {/0 0.068s, n=0, sd=0}
15. Ne1 {0.00/4 0.104s, n=15151, sd=0} a6 {/0 0.056s, n=0, sd=0}
16. Be2 {0.00/4 0.098s, n=17924, sd=0} Bf5 {/0 0.053s, n=0, sd=0}
17. Nc3 {0.00/4 0.098s, n=31877, sd=0} a5 {/0 0.149s, n=0, sd=0}
18. g3 {0.00/4 0.098s, n=31301, sd=0} a4 {/0 0.095s, n=0, sd=0}
19. bxa4 {+0.01/4 0.092s, n=21391, sd=0} b6 {/0 0.080s, n=0, sd=0}
20. Qd2 {+0.01/4 0.086s, n=36225, sd=0} Nf7 {/0 0.108s, n=0, sd=0}
21. f3 {0.00/4 0.092s, n=55618, sd=0} gxf3 {/0 0.053s, n=0, sd=0}
22. Nxf3 {0.00/4 0.085s, n=17904, sd=0} Bh3 {/0 0.133s, n=0, sd=0}
23. Rfb1 {0.00/4 0.085s, n=131638, sd=0} Bg4 {/0 0.097s, n=0, sd=0}
24. h3 {0.00/4 0.079s, n=57779, sd=0} Bxf3 {/0 0.065s, n=0, sd=0}
25. Bxf3 {0.00/4 0.079s, n=39156, sd=0} c6 {/0 0.062s, n=0, sd=0}
26. Bh5 {+0.01/4 0.077s, n=27373, sd=0} c5 {/0 0.052s, n=0, sd=0}
27. dxc5 {0.00/4 0.075s, n=22998, sd=0} bxc5 {/0 0.127s, n=0, sd=0}
28. Bxc5 {+0.01/4 0.070s, n=56311, sd=0} Ng5 {/0 0.135s, n=0, sd=0}
29. Bxe7 {+0.01/4 0.067s, n=38945, sd=0} Bxe7 {/0 0.065s, n=0, sd=0}
30. Qxd5+ {+0.02/4 0.065s, n=22337, sd=0} Qxd5 {/0 0.015s, n=0, sd=0}
31. Nxd5 {+0.02/5 0.069s, n=69647, sd=0} Bc5+ {/0 0.036s, n=0, sd=0}
32. Kh1 {+0.02/5 0.075s, n=43810, sd=0} Nxh3 {/0 0.059s, n=0, sd=0}
33. Rc1 {+0.01/4 0.067s, n=30848, sd=0} Nf2+ {/0 0.047s, n=0, sd=0}
34. Kg2 {+0.02/5 0.069s, n=41614, sd=0} Nd3 {/0 0.072s, n=0, sd=0}
35. Rd1 {+0.01/4 0.062s, n=45657, sd=0} Nb2 {/0 0.048s, n=0, sd=0}
36. Rdb1 {+0.01/4 0.061s, n=27744, sd=0} Nxa4 {/0 0.039s, n=0, sd=0}
37. Rf1 {+0.01/4 0.063s, n=36618, sd=0} Rxf1 {/0 0.083s, n=0, sd=0}
38. Rxf1 {+0.01/4 0.058s, n=45165, sd=0} Kh8 {/0 0.017s, n=0, sd=0}
39. a3 {0.00/4 0.057s, n=26320, sd=0} h6 {/0 0.014s, n=0, sd=0}
40. g4 {0.00/4 0.057s, n=15639, sd=0} Nb2 {/0 0.027s, n=0, sd=0}
41. a4 {+0.01/5 0.051s, n=147355, sd=0} Nd3 {/0 0.018s, n=0, sd=0}
42. Nc3 {+0.01/5 0.050s, n=170515, sd=0} Ba3 {/0 0.019s, n=0, sd=0}
43. Rf6 {+0.02/5 0.054s, n=178210, sd=0} Nc1 {/0 0.033s, n=0, sd=0}
44. Rxh6+ {+0.02/4 0.053s, n=43958, sd=0} Kg7 {/0 0.000s, n=0, sd=0}
45. g5 {+0.02/4 0.052s, n=14283, sd=0} Nb3 {/0 0.023s, n=0, sd=0}
46. Rb6 {+0.02/4 0.051s, n=47116, sd=0} Na1 {/0 0.024s, n=0, sd=0}
47. Rb1 {+0.02/4 0.050s, n=41003, sd=0} Nc2 {/0 0.018s, n=0, sd=0}
48. a5 {+0.01/4 0.049s, n=26507, sd=0} Rxa5 {/0 0.021s, n=0, sd=0}
49. Rb7+ {+0.01/4 0.049s, n=28041, sd=0} Kf8 {/0 0.000s, n=0, sd=0}
50. Rb8+ {+0.01/4 0.048s, n=23694, sd=0} Ke7 {/0 0.000s, n=0, sd=0}
51. Ne4 {+0.01/5 0.043s, n=139856, sd=0} Na1 {/0 0.006s, n=0, sd=0}
52. g6 {+0.01/5 0.046s, n=118525, sd=0} Nc2 {/0 0.009s, n=0, sd=0}
53. g7 {+0.04/5 0.046s, n=65182, sd=0} Ne1+ {/0 0.009s, n=0, sd=0}
54. Kf1 {+0.06/5 0.045s, n=57776, sd=0} Rxh5 {/0 0.009s, n=0, sd=0}
55. Rb7+ {+0.09/5 0.046s, n=46923, sd=0} Ke6 {/0 0.000s, n=0, sd=0}
56. g8=Q+ {+0.09/6 0.037s, n=91335, sd=0} Ke5 {/0 0.001s, n=0, sd=0}
57. Qe8+ {+0.09/4 0.044s, n=11967, sd=0} Kd4 {/0 0.005s, n=0, sd=0}
58. Qxh5 {+0.11/4 0.040s, n=22398, sd=0} Nc2 {/0 0.006s, n=0, sd=0}
59. Qf3 {+0.14/5 0.043s, n=150931, sd=0} Na1 {/0 0.007s, n=0, sd=0}
60. Nd2 {+0.14/5 0.042s, n=107991, sd=0} Nc2 {/0 0.005s, n=0, sd=0}
61. Nb1 {+0.14/5 0.042s, n=99990, sd=0} Na1 {/0 0.006s, n=0, sd=0}
62. Nxa3 {+0.17/5 0.041s, n=83467, sd=0} Nc2 {/0 0.001s, n=0, sd=0}
63. Nxc2+ {+0.17/5 0.043s, n=83456, sd=0} Kc4 {/0 0.000s, n=0, sd=0}
64. Na1 {+300.00/8 0.040s, n=44927, sd=0} Kd4 {/0 0.000s, n=0, sd=0}
65. Nc2+ {+300.00/8 0.040s, n=182515, sd=0} Kc4 {/0 0.000s, n=0, sd=0}
66. Na1 {+300.00/8 0.039s, n=44927, sd=0} Kd4 {/0 0.000s, n=0, sd=0}
67. Nb3+ {+300.00/6 0.040s, n=11853, sd=0, Black makes an illegal move: 0000}
1-0