[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "414"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnb1k2r/pp1nqpp1/2p1p2p/3pP3/3P1P1P/2N5/PPP3P1/R2QKBNR w KQkq - 0 9"]
[GameDuration "00:00:03"]
[GameStartTime "2026-07-26T10:40:36 +0200"]
[GameEndTime "2026-07-26T10:40:39 +0200"]
[PlyCount "46"]
[Termination "illegal move"]
[TimeControl "3.07+0.03"]
9. a3 {+0.01/5 0.119s, n=146248, sd=0} h5 {/0 0.024s, n=0, sd=0}
10. b3 {-0.01/4 0.120s, n=21928, sd=0} a6 {/0 0.025s, n=0, sd=0}
11. g3 {+0.01/5 0.113s, n=234186, sd=0} a5 {/0 0.045s, n=0, sd=0}
12. g4 {-0.01/4 0.109s, n=25074, sd=0} hxg4 {/0 0.025s, n=0, sd=0}
13. Qxg4 {+0.01/5 0.110s, n=123747, sd=0} f6 {/0 0.060s, n=0, sd=0}
14. Qg6+ {0.00/4 0.104s, n=24201, sd=0} Kd8 {/0 0.014s, n=0, sd=0}
15. exf6 {-0.01/4 0.104s, n=30443, sd=0} gxf6 {/0 0.075s, n=0, sd=0}
16. h5 {-0.01/4 0.101s, n=70783, sd=0} c5 {/0 0.122s, n=0, sd=0}
17. Nge2 {-0.01/4 0.099s, n=30487, sd=0} Nf8 {/0 0.100s, n=0, sd=0}
18. Qg1 {-0.01/4 0.091s, n=124576, sd=0} c4 {/0 0.072s, n=0, sd=0}
19. bxc4 {-0.01/4 0.090s, n=13882, sd=0} dxc4 {/0 0.044s, n=0, sd=0}
20. d5 {-0.01/4 0.090s, n=46016, sd=0} exd5 {/0 0.068s, n=0, sd=0}
21. Qb6+ {-0.01/4 0.088s, n=138449, sd=0} Kd7 {/0 0.015s, n=0, sd=0}
22. Nxd5 {0.00/4 0.086s, n=21308, sd=0} Qxe2+ {/0 0.049s, n=0, sd=0}
23. Bxe2 {+0.07/6 0.083s, n=116324, sd=0} c3 {/0 0.020s, n=0, sd=0}
24. Nc7 {+0.08/4 0.081s, n=15368, sd=0} Ne6 {/0 0.016s, n=0, sd=0}
25. Nxa8 {+0.13/5 0.079s, n=226629, sd=0} Nxf4 {/0 0.023s, n=0, sd=0}
26. Qd4+ {+0.14/5 0.077s, n=210488, sd=0} Ke6 {/0 0.006s, n=0, sd=0}
27. Qxf4 {+0.13/4 0.075s, n=18074, sd=0} Na6 {/0 0.023s, n=0, sd=0}
28. Qe3+ {+0.17/5 0.074s, n=193066, sd=0} Kd5 {/0 0.005s, n=0, sd=0}
29. Bf3+ {+300.00/6 0.067s, n=173808, sd=0} Kc4 {/0 0.001s, n=0, sd=0}
30. Nb6+ {+300.00/6 0.068s, n=127331, sd=0} Kb5 {/0 0.000s, n=0, sd=0}
31. a4+ {+300.00/8 0.069s, n=115650, sd=0, Black makes an illegal move: 0000}
1-0