[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "417"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2qkb1r/p4ppp/1pp2n2/2p1p3/4P3/3PBQ1P/PPP2PP1/RN2K2R w KQkq - 0 9"]
[GameDuration "00:00:03"]
[GameStartTime "2026-07-26T10:40:38 +0200"]
[GameEndTime "2026-07-26T10:40:42 +0200"]
[PlyCount "74"]
[Termination "illegal move"]
[TimeControl "3.07+0.03"]
9. Bg5 {0.00/4 0.121s, n=21521, sd=0} Qd6 {/0 0.057s, n=0, sd=0}
10. a3 {-0.01/4 0.115s, n=61111, sd=0} b5 {/0 0.057s, n=0, sd=0}
11. b3 {-0.01/4 0.116s, n=48601, sd=0} a6 {/0 0.049s, n=0, sd=0}
12. c3 {+0.01/5 0.109s, n=264100, sd=0} a5 {/0 0.051s, n=0, sd=0}
13. g3 {+0.01/5 0.107s, n=193039, sd=0} h6 {/0 0.045s, n=0, sd=0}
14. Bc1 {+0.01/5 0.107s, n=90323, sd=0} h5 {/0 0.054s, n=0, sd=0}
15. a4 {+0.01/5 0.104s, n=222432, sd=0} bxa4 {/0 0.032s, n=0, sd=0}
16. bxa4 {+0.01/5 0.096s, n=184730, sd=0} g6 {/0 0.044s, n=0, sd=0}
17. c4 {-0.01/4 0.094s, n=29024, sd=0} Nd7 {/0 0.040s, n=0, sd=0}
18. h4 {+0.01/5 0.096s, n=160282, sd=0} f6 {/0 0.027s, n=0, sd=0}
19. Nc3 {+0.01/5 0.089s, n=156834, sd=0} f5 {/0 0.024s, n=0, sd=0}
20. exf5 {+0.01/5 0.091s, n=152891, sd=0} Qd4 {/0 0.035s, n=0, sd=0}
21. Ra3 {-0.01/4 0.088s, n=79179, sd=0} e4 {/0 0.046s, n=0, sd=0}
22. Nxe4 {+0.03/5 0.086s, n=187760, sd=0} Ne5 {/0 0.036s, n=0, sd=0}
23. Qe2 {+0.04/5 0.084s, n=174061, sd=0} gxf5 {/0 0.035s, n=0, sd=0}
24. Bb2 {+0.05/5 0.081s, n=230222, sd=0} fxe4 {/0 0.030s, n=0, sd=0}
25. Bxd4 {+0.05/5 0.076s, n=98229, sd=0} cxd4 {/0 0.015s, n=0, sd=0}
26. Rb3 {+0.05/5 0.075s, n=90827, sd=0} e3 {/0 0.021s, n=0, sd=0}
27. fxe3 {+0.05/6 0.073s, n=132816, sd=0} Bb4+ {/0 0.013s, n=0, sd=0}
28. Kd1 {+0.05/6 0.074s, n=51326, sd=0} dxe3 {/0 0.012s, n=0, sd=0}
29. Qxe3 {+0.08/5 0.069s, n=85300, sd=0} Bd6 {/0 0.016s, n=0, sd=0}
30. d4 {+0.05/4 0.071s, n=11646, sd=0} Bc7 {/0 0.018s, n=0, sd=0}
31. dxe5 {+0.07/4 0.069s, n=7891, sd=0} Rb8 {/0 0.026s, n=0, sd=0}
32. g4 {+0.07/4 0.067s, n=20911, sd=0} hxg4 {/0 0.025s, n=0, sd=0}
33. c5 {+0.06/4 0.066s, n=30842, sd=0} Rxb3 {/0 0.023s, n=0, sd=0}
34. Qxb3 {+0.07/5 0.065s, n=168543, sd=0} Ke7 {/0 0.007s, n=0, sd=0}
35. Qb7 {+0.10/5 0.063s, n=124395, sd=0} Rd8+ {/0 0.002s, n=0, sd=0}
36. Kc1 {+0.07/6 0.057s, n=151708, sd=0} Rd3 {/0 0.007s, n=0, sd=0}
37. Qxc7+ {+0.11/5 0.058s, n=117006, sd=0} Ke6 {/0 0.001s, n=0, sd=0}
38. Qxc6+ {+0.11/6 0.060s, n=181678, sd=0} Kxe5 {/0 0.000s, n=0, sd=0}
39. Re1+ {+0.11/6 0.058s, n=125013, sd=0} Kd4 {/0 0.000s, n=0, sd=0}
40. Qf6+ {+0.14/5 0.057s, n=109944, sd=0} Kc4 {/0 0.000s, n=0, sd=0}
41. Qf1 {+0.11/5 0.056s, n=164359, sd=0} Kc3 {/0 0.000s, n=0, sd=0}
42. Re4 {+0.15/6 0.055s, n=154436, sd=0} g3 {/0 0.000s, n=0, sd=0}
43. Qf6+ {+300.00/6 0.054s, n=87396, sd=0} Rd4 {/0 0.000s, n=0, sd=0}
44. h5 {+300.00/7 0.049s, n=170540, sd=0} g2 {/0 0.002s, n=0, sd=0}
45. Qxd4+ {+300.00/6 0.052s, n=34396, sd=0, Black makes an illegal move: 0000}
1-0