[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "447"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqkb1r/1p1npppp/p4n2/6B1/3NP3/2N5/PP3PPP/R2QKB1R w KQkq - 0 9"]
[GameDuration "00:00:05"]
[GameStartTime "2026-07-26T10:41:02 +0200"]
[GameEndTime "2026-07-26T10:41:08 +0200"]
[PlyCount "116"]
[Termination "illegal move"]
[TimeControl "3.07+0.03"]

9. a3 {0.00/4 0.120s, n=30957, sd=0} h6 {/0 0.147s, n=0, sd=0}
10. Bxf6 {0.00/4 0.120s, n=17125, sd=0} Nxf6 {/0 0.064s, n=0, sd=0}
11. e5 {0.00/4 0.116s, n=53346, sd=0} Ng4 {/0 0.113s, n=0, sd=0}
12. f3 {-0.01/4 0.109s, n=96019, sd=0} Nxe5 {/0 0.081s, n=0, sd=0}
13. f4 {0.00/3 0.112s, n=8129, sd=0} Ng4 {/0 0.123s, n=0, sd=0}
14. h3 {-0.01/4 0.103s, n=48352, sd=0} Ne3 {/0 0.095s, n=0, sd=0}
15. Qd2 {-0.04/4 0.104s, n=194733, sd=0} Nxf1 {/0 0.198s, n=0, sd=0}
16. Rxf1 {-0.04/4 0.101s, n=113385, sd=0} a5 {/0 0.084s, n=0, sd=0}
17. Nde2 {-0.02/4 0.092s, n=87018, sd=0} e6 {/0 0.255s, n=0, sd=0}
18. Qxd8+ {-0.01/4 0.091s, n=128846, sd=0} Kxd8 {/0 0.000s, n=0, sd=0}
19. Nd4 {0.00/5 0.090s, n=110454, sd=0} a4 {/0 0.018s, n=0, sd=0}
20. g3 {0.00/5 0.087s, n=162780, sd=0} e5 {/0 0.016s, n=0, sd=0}
21. fxe5 {0.00/5 0.088s, n=47490, sd=0} Bc5 {/0 0.027s, n=0, sd=0}
22. Nc2 {-0.01/4 0.086s, n=42651, sd=0} h5 {/0 0.032s, n=0, sd=0}
23. Rxf7 {0.00/4 0.084s, n=43031, sd=0} h4 {/0 0.048s, n=0, sd=0}
24. Rd1+ {+0.03/5 0.081s, n=135603, sd=0} Ke8 {/0 0.000s, n=0, sd=0}
25. Rc7 {+0.01/4 0.079s, n=29048, sd=0} Bb6 {/0 0.038s, n=0, sd=0}
26. Rxg7 {+0.01/4 0.077s, n=58834, sd=0} hxg3 {/0 0.035s, n=0, sd=0}
27. Rxg3 {+0.01/4 0.072s, n=19713, sd=0} Ba5 {/0 0.040s, n=0, sd=0}
28. h4 {+0.02/5 0.074s, n=113688, sd=0} b6 {/0 0.053s, n=0, sd=0}
29. h5 {+0.02/5 0.072s, n=89200, sd=0} b5 {/0 0.017s, n=0, sd=0}
30. h6 {+0.02/5 0.067s, n=107503, sd=0} Bxc3+ {/0 0.022s, n=0, sd=0}
31. bxc3 {+0.02/5 0.069s, n=50375, sd=0} b4 {/0 0.018s, n=0, sd=0}
32. h7 {+0.04/5 0.067s, n=136503, sd=0} Rxh7 {/0 0.021s, n=0, sd=0}
33. Rd2 {0.00/4 0.066s, n=18635, sd=0} Rh1+ {/0 0.021s, n=0, sd=0}
34. Ke2 {+0.01/5 0.064s, n=34690, sd=0} Ba6+ {/0 0.018s, n=0, sd=0}
35. Ke3 {+0.02/5 0.063s, n=52659, sd=0} Bc4 {/0 0.048s, n=0, sd=0}
36. cxb4 {+0.01/4 0.060s, n=12544, sd=0} Ba2 {/0 0.026s, n=0, sd=0}
37. b5 {+0.01/4 0.060s, n=29584, sd=0} Bb3 {/0 0.030s, n=0, sd=0}
38. b6 {+0.01/4 0.055s, n=28093, sd=0} Rb1 {/0 0.023s, n=0, sd=0}
39. b7 {+0.02/5 0.058s, n=166039, sd=0} Rb8 {/0 0.014s, n=0, sd=0}
40. Nb4 {+0.01/4 0.057s, n=21448, sd=0} Rxb7 {/0 0.025s, n=0, sd=0}
41. Na6 {0.00/4 0.056s, n=42800, sd=0} Bc4 {/0 0.035s, n=0, sd=0}
42. Nc5 {0.00/4 0.055s, n=33343, sd=0} R7b2 {/0 0.042s, n=0, sd=0}
43. Rxb2 {+0.02/4 0.048s, n=25661, sd=0} Rxb2 {/0 0.019s, n=0, sd=0}
44. e6 {+0.02/5 0.053s, n=58297, sd=0} Bf1 {/0 0.009s, n=0, sd=0}
45. Rg1 {+0.02/5 0.052s, n=58830, sd=0} Bh3 {/0 0.008s, n=0, sd=0}
46. Rc1 {+0.02/5 0.052s, n=90912, sd=0} Bg2 {/0 0.008s, n=0, sd=0}
47. Nxa4 {+0.02/5 0.051s, n=88828, sd=0} Ra2 {/0 0.007s, n=0, sd=0}
48. Rc3 {+0.02/5 0.050s, n=113189, sd=0} Bf1 {/0 0.001s, n=0, sd=0}
49. Nc5 {+0.02/5 0.047s, n=45341, sd=0} Be2 {/0 0.003s, n=0, sd=0}
50. a4 {+0.02/5 0.048s, n=47384, sd=0} Bd1 {/0 0.004s, n=0, sd=0}
51. Rc4 {+0.02/5 0.048s, n=47392, sd=0} Bc2 {/0 0.006s, n=0, sd=0}
52. a5 {+0.02/5 0.047s, n=31186, sd=0} Bb1 {/0 0.000s, n=0, sd=0}
53. a6 {+0.02/5 0.046s, n=49683, sd=0} Bc2 {/0 0.005s, n=0, sd=0}
54. a7 {+0.02/5 0.046s, n=46520, sd=0} Bd1 {/0 0.009s, n=0, sd=0}
55. Na4 {+0.07/5 0.045s, n=145964, sd=0} Re2+ {/0 0.004s, n=0, sd=0}
56. Kd3 {+0.07/6 0.044s, n=25113, sd=0} Rxe6 {/0 0.002s, n=0, sd=0}
57. a8=Q+ {+0.09/6 0.044s, n=33044, sd=0} Ke7 {/0 0.000s, n=0, sd=0}
58. Nc3 {+0.09/5 0.043s, n=62757, sd=0} Bh5 {/0 0.008s, n=0, sd=0}
59. Rc7+ {+0.12/5 0.043s, n=106077, sd=0} Kf6 {/0 0.003s, n=0, sd=0}
60. Na2 {+0.09/4 0.042s, n=11175, sd=0} Bd1 {/0 0.011s, n=0, sd=0}
61. Qf8+ {+0.14/5 0.042s, n=62370, sd=0} Kg5 {/0 0.001s, n=0, sd=0}
62. Qg8+ {+0.14/5 0.041s, n=54847, sd=0} Kf4 {/0 0.000s, n=0, sd=0}
63. Rc4+ {+0.14/5 0.041s, n=46257, sd=0} Kf3 {/0 0.000s, n=0, sd=0}
64. Qg4+ {+0.14/5 0.040s, n=38767, sd=0} Kf2 {/0 0.000s, n=0, sd=0}
65. Rf4+ {+300.00/6 0.040s, n=127521, sd=0} Bf3 {/0 0.000s, n=0, sd=0}
66. Rxf3+ {+300.00/6 0.040s, n=37631, sd=0, Black makes an illegal move: 0000}
1-0