[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "10"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbq1rk1/p1p1bppp/1p1p1n2/3P4/4P3/P1N2N2/1P3PPP/R1BQKB1R w KQ - 0 9"]
[GameDuration "00:00:12"]
[GameStartTime "2026-07-26T11:11:34 +0200"]
[GameEndTime "2026-07-26T11:11:46 +0200"]
[PlyCount "62"]
[Termination "illegal move"]
[TimeControl "7.49+0.07"]
9. e5 {+0.01/5 0.306s, n=574983, sd=0} dxe5 {0.00/6 0.302s, n=477945, sd=0}
10. h3 {0.00/5 0.292s, n=339582, sd=0} e4 {+0.02/5 0.293s, n=464016, sd=0}
11. Ng1 {0.00/5 0.284s, n=201632, sd=0} a6 {+0.02/5 0.284s, n=603877, sd=0}
12. b3 {0.00/5 0.277s, n=397560, sd=0} a5 {+0.02/5 0.275s, n=571644, sd=0}
13. f3 {0.00/5 0.267s, n=282676, sd=0} exf3 {+0.02/5 0.268s, n=514093, sd=0}
14. Qxf3 {0.00/5 0.254s, n=185514, sd=0} Bc5 {+0.04/5 0.253s, n=613033, sd=0}
15. g3 {-0.04/4 0.254s, n=166786, sd=0} g6 {+0.04/5 0.248s, n=626933, sd=0}
16. a4 {-0.04/4 0.240s, n=182618, sd=0} h5 {+0.04/5 0.248s, n=559558, sd=0}
17. g4 {-0.04/4 0.234s, n=147978, sd=0} hxg4 {+0.02/6 0.232s, n=635601, sd=0}
18. hxg4 {-0.02/5 0.227s, n=325869, sd=0} Nxg4 {+0.05/5 0.231s, n=641052, sd=0}
19. d6 {-0.05/4 0.226s, n=114207, sd=0} Bf2+ {+0.02/4 0.225s, n=87478, sd=0}
20. Kd1 {-0.02/5 0.218s, n=303468, sd=0} c6 {+0.02/4 0.213s, n=110696, sd=0}
21. Nge2 {-0.03/4 0.209s, n=71470, sd=0} Nh2 {0.00/4 0.213s, n=177301, sd=0}
22. Qxf2 {-0.03/4 0.207s, n=103754, sd=0} Qxd6+ {0.00/4 0.208s, n=54791, sd=0}
23. Ke1 {+0.01/5 0.196s, n=457289, sd=0} Nxf1 {-0.01/4 0.198s, n=112684, sd=0}
24. Kxf1 {-0.02/4 0.196s, n=76878, sd=0} Na6 {-0.01/4 0.191s, n=144915, sd=0}
25. Ba3 {0.00/4 0.191s, n=71533, sd=0} c5 {-0.01/4 0.186s, n=69053, sd=0}
26. Qh4 {0.00/4 0.186s, n=153104, sd=0} Bh3+ {-0.04/4 0.183s, n=266874, sd=0}
27. Rxh3 {+0.03/4 0.186s, n=38455, sd=0} Kg7 {-0.08/4 0.176s, n=282008, sd=0}
28. Nd1 {+0.03/4 0.177s, n=66168, sd=0} Rfb8 {-0.04/4 0.180s, n=111550, sd=0}
29. Nf2 {+0.03/4 0.171s, n=33901, sd=0} b5 {-0.04/4 0.174s, n=54492, sd=0}
30. axb5 {+0.03/4 0.169s, n=27385, sd=0} Nc7 {-0.05/4 0.164s, n=51371, sd=0}
31. Ne4 {+0.04/4 0.162s, n=41974, sd=0} Qe5 {-0.05/4 0.167s, n=161500, sd=0}
32. Qh6+ {+0.04/4 0.162s, n=441197, sd=0} Kg8 {-0.04/5 0.159s, n=407184, sd=0}
33. Qh7+ {+0.04/4 0.157s, n=407205, sd=0} Kf8 {-0.05/5 0.155s, n=164694, sd=0}
34. Bxc5+ {+0.05/4 0.154s, n=164731, sd=0} Ke8 {-0.06/5 0.155s, n=216770, sd=0}
35. Nd6+ {+0.06/4 0.149s, n=136425, sd=0} Kd7 {-0.09/4 0.151s, n=36154, sd=0}
36. Qxf7+ {+0.06/4 0.147s, n=338782, sd=0} Kd8 {-0.06/5 0.144s, n=298507, sd=0}
37. Qf8+ {+0.06/4 0.144s, n=145853, sd=0} Kd7 {-0.11/4 0.145s, n=32537, sd=0}
38. Rh7+ {+0.15/4 0.141s, n=356809, sd=0} Qg7 {-0.20/4 0.142s, n=54588, sd=0}
39. Qxg7+ {+299.97/4 0.139s, n=322533, sd=0, Black makes an illegal move: 0000}
1-0