[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "298"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnb2rk1/ppq1nppp/4p3/2ppP3/3P1P2/P1P2N2/2P3PP/R1BQKB1R w KQ - 3 9"]
[GameDuration "00:00:13"]
[GameStartTime "2026-07-26T11:23:02 +0200"]
[GameEndTime "2026-07-26T11:23:15 +0200"]
[PlyCount "70"]
[Termination "illegal move"]
[TimeControl "7.49+0.07"]
9. dxc5 {-0.01/6 0.299s, n=372028, sd=0} Qxc5 {+0.01/5 0.301s, n=244300, sd=0}
10. Qd2 {+0.01/5 0.287s, n=661514, sd=0} a6 {+0.01/5 0.293s, n=576018, sd=0}
11. a4 {+0.02/5 0.281s, n=228945, sd=0} b5 {-0.02/4 0.282s, n=66982, sd=0}
12. axb5 {+0.03/5 0.276s, n=496852, sd=0} Qb6 {-0.03/4 0.270s, n=87527, sd=0}
13. bxa6 {+0.01/4 0.261s, n=15847, sd=0} Nf5 {-0.03/4 0.268s, n=46842, sd=0}
14. g3 {+0.01/4 0.255s, n=39154, sd=0} d4 {-0.03/4 0.259s, n=32333, sd=0}
15. cxd4 {+0.04/5 0.256s, n=347872, sd=0} f6 {-0.04/4 0.252s, n=65628, sd=0}
16. Ba3 {+0.03/4 0.245s, n=22559, sd=0} Rf7 {-0.04/4 0.240s, n=78975, sd=0}
17. exf6 {+0.02/4 0.241s, n=33225, sd=0} gxf6 {-0.02/5 0.232s, n=600438, sd=0}
18. g4 {+0.02/4 0.234s, n=58983, sd=0} Nxd4 {-0.02/5 0.222s, n=517900, sd=0}
19. Nxd4 {+0.02/4 0.225s, n=45403, sd=0} f5 {-0.06/4 0.222s, n=69918, sd=0}
20. gxf5 {+0.05/4 0.219s, n=28691, sd=0} Rg7 {-0.07/4 0.213s, n=82824, sd=0}
21. Nxe6 {+0.06/4 0.206s, n=50007, sd=0} Bxe6 {-0.07/4 0.214s, n=58246, sd=0}
22. fxe6 {+0.05/4 0.207s, n=39250, sd=0} Qxe6+ {-0.06/4 0.204s, n=35793, sd=0}
23. Kd1 {+0.05/4 0.203s, n=13363, sd=0} Nc6 {-0.06/4 0.202s, n=49640, sd=0}
24. Bd3 {+0.04/4 0.192s, n=225374, sd=0} h5 {-0.06/4 0.195s, n=39269, sd=0}
25. Bb2 {+0.05/4 0.186s, n=133891, sd=0} Rg4 {-0.07/4 0.192s, n=125640, sd=0}
26. h3 {+0.05/4 0.187s, n=102685, sd=0} Rg3 {-0.08/4 0.183s, n=53999, sd=0}
27. Qf2 {+0.05/4 0.182s, n=155868, sd=0} h4 {-0.08/4 0.181s, n=132601, sd=0}
28. Rg1 {+0.05/4 0.175s, n=128856, sd=0} Rxg1+ {-0.06/4 0.178s, n=39168, sd=0}
29. Qxg1+ {+0.09/5 0.171s, n=261439, sd=0} Kf7 {-0.06/5 0.174s, n=108290, sd=0}
30. f5 {+0.06/4 0.170s, n=25954, sd=0} Qh6 {-0.07/4 0.167s, n=61958, sd=0}
31. Bc4+ {+0.06/4 0.163s, n=39684, sd=0} Ke7 {-0.06/5 0.163s, n=89825, sd=0}
32. f6+ {+0.06/4 0.162s, n=20752, sd=0} Kd6 {-0.06/5 0.160s, n=106528, sd=0}
33. Ba3+ {+0.06/4 0.158s, n=30882, sd=0} Kd7 {-0.05/5 0.158s, n=158853, sd=0}
34. c3 {+0.05/4 0.150s, n=94288, sd=0} Rd8 {-0.06/4 0.150s, n=55959, sd=0}
35. a7 {+0.05/4 0.152s, n=120706, sd=0} Qf4 {-0.06/4 0.151s, n=50047, sd=0}
36. a8=Q {+0.05/4 0.149s, n=96972, sd=0} Rxa8 {-0.05/4 0.148s, n=66680, sd=0}
37. Qg7+ {+0.05/4 0.140s, n=144961, sd=0} Kc8 {-0.05/5 0.148s, n=51671, sd=0}
38. Be6+ {+0.05/4 0.140s, n=35283, sd=0} Kb8 {-0.05/5 0.142s, n=60165, sd=0}
39. Rb1+ {+0.05/4 0.139s, n=41053, sd=0} Nb4 {-0.12/6 0.134s, n=182533, sd=0}
40. Rxb4+ {+0.12/5 0.131s, n=178603, sd=0} Qxb4 {-0.12/7 0.137s, n=100179, sd=0}
41. Bxb4 {+0.12/6 0.132s, n=100224, sd=0} Ra1+ {-0.16/7 0.130s, n=194097, sd=0}
42. Kc2 {+0.16/6 0.132s, n=55307, sd=0} Ra7 {-0.17/6 0.128s, n=369067, sd=0}
43. Bd6+ {+299.95/6 0.125s, n=209560, sd=0, Black makes an illegal move: 0000}
1-0