[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "380"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqk2r/2pn1ppp/p2b4/1P1np3/B7/5N2/PP1P1PPP/RNBQ1RK1 w kq - 2 9"]
[GameDuration "00:00:13"]
[GameStartTime "2026-07-26T11:26:13 +0200"]
[GameEndTime "2026-07-26T11:26:26 +0200"]
[PlyCount "64"]
[Termination "illegal move"]
[TimeControl "7.49+0.07"]
9. bxa6 {+0.01/6 0.302s, n=653543, sd=0} f6 {-0.01/5 0.300s, n=430392, sd=0}
10. Nc3 {+0.04/5 0.289s, n=682986, sd=0} Nxc3 {-0.01/5 0.294s, n=465432, sd=0}
11. dxc3 {+0.04/5 0.282s, n=121422, sd=0} g6 {-0.01/5 0.279s, n=344680, sd=0}
12. a3 {+0.01/4 0.275s, n=76827, sd=0} g5 {-0.01/5 0.270s, n=243317, sd=0}
13. b3 {+0.01/4 0.261s, n=47952, sd=0} g4 {-0.01/5 0.269s, n=163142, sd=0}
14. Ne1 {+0.04/5 0.254s, n=172215, sd=0} Bxa6 {0.00/5 0.259s, n=173060, sd=0}
15. c4 {+0.04/5 0.253s, n=229854, sd=0} g3 {-0.01/5 0.252s, n=419347, sd=0}
16. hxg3 {+0.02/6 0.245s, n=427057, sd=0} e4 {-0.02/5 0.245s, n=400616, sd=0}
17. Qg4 {+0.06/5 0.236s, n=250127, sd=0} e3 {-0.02/5 0.234s, n=342963, sd=0}
18. fxe3 {+0.03/6 0.231s, n=453810, sd=0} f5 {-0.03/5 0.232s, n=328282, sd=0}
19. Qg7 {+0.11/5 0.225s, n=337621, sd=0} c6 {-0.11/4 0.222s, n=114993, sd=0}
20. Qxh8+ {+0.08/4 0.217s, n=69532, sd=0} Ke7 {-0.12/4 0.216s, n=38207, sd=0}
21. Qxh7+ {+0.09/4 0.213s, n=328739, sd=0} Ke8 {-0.10/5 0.211s, n=84559, sd=0}
22. Bxc6 {+0.14/5 0.207s, n=342589, sd=0} Ra7 {-0.14/4 0.198s, n=82382, sd=0}
23. Rxf5 {+0.14/5 0.197s, n=496293, sd=0} Qb6 {-0.14/4 0.200s, n=88961, sd=0}
24. Bxd7+ {+0.11/4 0.199s, n=54216, sd=0} Rxd7 {-0.11/5 0.193s, n=143886, sd=0}
25. Qh5+ {+0.11/4 0.185s, n=67479, sd=0} Kd8 {-0.10/5 0.186s, n=52963, sd=0}
26. a4 {+0.10/4 0.188s, n=33813, sd=0} Qxb3 {-0.09/5 0.182s, n=462591, sd=0}
27. e4 {+0.09/4 0.183s, n=17672, sd=0} Bxc4 {-0.09/4 0.177s, n=26887, sd=0}
28. g4 {+0.09/4 0.179s, n=29961, sd=0} Be2 {-0.09/4 0.175s, n=44408, sd=0}
29. Bg5+ {+0.09/4 0.169s, n=39086, sd=0} Kc7 {-0.08/5 0.174s, n=115527, sd=0}
30. e5 {+0.08/4 0.165s, n=74517, sd=0} Bc5+ {-0.06/5 0.172s, n=195215, sd=0}
31. Kh1 {+0.09/5 0.163s, n=114302, sd=0} Bb4 {-0.09/4 0.162s, n=52909, sd=0}
32. e6 {+0.08/4 0.159s, n=37554, sd=0} Qxe6 {-0.07/5 0.159s, n=394576, sd=0}
33. Rf2 {+0.07/4 0.153s, n=105565, sd=0} Bc4 {-0.08/4 0.161s, n=45484, sd=0}
34. Nf3 {+0.07/4 0.151s, n=45551, sd=0} Ba6 {-0.08/4 0.150s, n=92054, sd=0}
35. Bf4+ {+0.08/4 0.151s, n=77667, sd=0} Kb7 {-0.07/5 0.146s, n=401871, sd=0}
36. Qh8 {+0.07/4 0.143s, n=263042, sd=0} Ba5 {-0.08/4 0.149s, n=79866, sd=0}
37. g5 {+0.08/4 0.144s, n=57446, sd=0} Rd5 {-0.08/4 0.142s, n=82346, sd=0}
38. g3 {+0.08/4 0.137s, n=46288, sd=0} Bc4 {-0.08/4 0.140s, n=75510, sd=0}
39. Rb1+ {+0.08/4 0.140s, n=113939, sd=0} Ka7 {-0.08/4 0.137s, n=47882, sd=0}
40. Qb8+ {+299.97/4 0.135s, n=107485, sd=0, Black makes an illegal move: 0000}
1-0