[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "420"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnb2rk1/1pppnppp/p4q2/8/1bB1P3/2N5/PP1BNPPP/R2Q1RK1 w - - 0 9"]
[GameDuration "00:00:14"]
[GameStartTime "2026-07-26T11:56:01 +0200"]
[GameEndTime "2026-07-26T11:56:16 +0200"]
[PlyCount "100"]
[Termination "illegal move"]
[TimeControl "6.42+0.06"]
9. a3 {-0.03/4 0.261s, n=75752, sd=0} Bxc3 {+0.03/5 0.259s, n=256147, sd=0}
10. bxc3 {-0.03/4 0.247s, n=37977, sd=0} Qc6 {+0.01/4 0.246s, n=44805, sd=0}
11. Ba2 {-0.03/4 0.243s, n=174738, sd=0} Qxe4 {+0.01/4 0.237s, n=48506, sd=0}
12. Nc1 {-0.03/4 0.230s, n=141940, sd=0} Nec6 {+0.01/4 0.236s, n=83449, sd=0}
13. f3 {-0.03/4 0.225s, n=148755, sd=0} Qe7 {+0.02/4 0.227s, n=89037, sd=0}
14. Qb3 {-0.03/4 0.218s, n=119452, sd=0} a5 {+0.01/4 0.223s, n=129662, sd=0}
15. g3 {-0.03/4 0.211s, n=42647, sd=0} a4 {+0.01/4 0.212s, n=111675, sd=0}
16. Qb2 {-0.03/4 0.210s, n=41023, sd=0} b6 {+0.03/5 0.205s, n=443543, sd=0}
17. h3 {-0.03/4 0.206s, n=53690, sd=0} g6 {+0.01/4 0.201s, n=99801, sd=0}
18. c4 {-0.03/4 0.198s, n=50688, sd=0} Qe5 {+0.02/4 0.194s, n=101452, sd=0}
19. Qxe5 {-0.02/3 0.188s, n=20255, sd=0} Nxe5 {+0.02/5 0.196s, n=356240, sd=0}
20. f4 {-0.01/5 0.186s, n=122334, sd=0} Nec6 {+0.01/6 0.182s, n=491707, sd=0}
21. f5 {-0.02/6 0.184s, n=200884, sd=0} gxf5 {+0.01/6 0.179s, n=217695, sd=0}
22. Rxf5 {-0.01/5 0.178s, n=148141, sd=0} d6 {+0.02/5 0.178s, n=262836, sd=0}
23. Rg5+ {-0.02/4 0.176s, n=69932, sd=0} Kh8 {+0.01/6 0.176s, n=83719, sd=0}
24. g4 {-0.01/5 0.166s, n=83870, sd=0} f6 {+0.03/5 0.164s, n=74600, sd=0}
25. Bc3 {-0.01/5 0.164s, n=69634, sd=0} h6 {+0.03/5 0.165s, n=73204, sd=0}
26. Rb5 {-0.01/5 0.155s, n=144711, sd=0} Ne5 {+0.03/5 0.156s, n=146710, sd=0}
27. Ne2 {-0.01/5 0.152s, n=158006, sd=0} Nd3 {+0.03/5 0.156s, n=271655, sd=0}
28. h4 {-0.03/4 0.141s, n=36631, sd=0} Bxg4 {+0.04/5 0.150s, n=261259, sd=0}
29. Ng3 {-0.04/4 0.149s, n=22146, sd=0} h5 {+0.02/4 0.148s, n=40551, sd=0}
30. Nf1 {-0.03/4 0.142s, n=18354, sd=0} Nf4 {+0.04/5 0.147s, n=214769, sd=0}
31. Ng3 {-0.04/4 0.143s, n=18792, sd=0} Ne2+ {+0.04/5 0.137s, n=155519, sd=0}
32. Nxe2 {-0.02/5 0.139s, n=55268, sd=0} Bxe2 {+0.03/5 0.136s, n=90664, sd=0}
33. Kf2 {-0.03/4 0.132s, n=26304, sd=0} c6 {+0.03/5 0.136s, n=231895, sd=0}
34. Rbb1 {-0.03/4 0.137s, n=12841, sd=0} Bg4 {+0.03/5 0.130s, n=138776, sd=0}
35. Rxb6 {-0.01/5 0.126s, n=80068, sd=0} Bh3 {+0.02/5 0.130s, n=159500, sd=0}
36. Bb4 {-0.02/4 0.128s, n=15037, sd=0} c5 {+0.02/5 0.127s, n=99873, sd=0}
37. Be1 {-0.01/5 0.121s, n=130585, sd=0} Nd7 {+0.02/5 0.122s, n=110697, sd=0}
38. Rc6 {-0.01/5 0.121s, n=157176, sd=0} f5 {+0.01/4 0.124s, n=24461, sd=0}
39. Rxd6 {+0.02/5 0.120s, n=50681, sd=0} Ne5 {+0.01/5 0.120s, n=52611, sd=0}
40. Bc3 {+0.02/5 0.117s, n=68232, sd=0} Rae8 {+0.01/5 0.119s, n=86022, sd=0}
41. Bb1 {-0.01/4 0.118s, n=8043, sd=0} f4 {+0.01/5 0.115s, n=63759, sd=0}
42. Ba2 {-0.01/4 0.110s, n=7491, sd=0} f3 {+0.01/5 0.114s, n=73036, sd=0}
43. Bb1 {-0.01/4 0.109s, n=8144, sd=0} Bg4 {+0.01/5 0.107s, n=79304, sd=0}
44. Rd5 {+0.03/5 0.109s, n=96080, sd=0} Bh3 {-0.02/5 0.108s, n=97763, sd=0}
45. Ba2 {+0.03/5 0.107s, n=109292, sd=0} Rf5 {0.00/5 0.107s, n=81674, sd=0}
46. Bb1 {+0.03/5 0.102s, n=86931, sd=0} Kg8 {-0.01/5 0.099s, n=87914, sd=0}
47. Bxf5 {+0.05/5 0.103s, n=58696, sd=0} Bg4 {-0.04/5 0.103s, n=186904, sd=0}
48. Bxe5 {+0.04/4 0.101s, n=10286, sd=0} Bxf5 {-0.05/5 0.101s, n=56933, sd=0}
49. Rxc5 {+0.05/4 0.095s, n=13047, sd=0} Bd3 {-0.05/5 0.092s, n=98023, sd=0}
50. Bc3 {+0.05/4 0.098s, n=11053, sd=0} Re4 {-0.05/5 0.094s, n=166802, sd=0}
51. Rg1+ {+0.05/4 0.098s, n=16845, sd=0} Kf7 {-0.05/5 0.097s, n=54205, sd=0}
52. Rg3 {+0.05/4 0.091s, n=22542, sd=0} Be2 {-0.05/5 0.096s, n=139284, sd=0}
53. Rg7+ {+0.05/4 0.090s, n=14096, sd=0} Kf8 {-0.05/5 0.089s, n=34072, sd=0}
54. Rf5+ {+0.05/4 0.095s, n=10306, sd=0} Ke8 {-0.10/6 0.092s, n=116266, sd=0}
55. Bb4 {+0.05/4 0.092s, n=14037, sd=0} Kd8 {-0.05/5 0.089s, n=183681, sd=0}
56. c5 {+0.05/4 0.084s, n=8333, sd=0} Ke8 {-0.05/5 0.095s, n=108502, sd=0}
57. c6 {+0.10/5 0.091s, n=67979, sd=0} Kd8 {-0.06/5 0.089s, n=80863, sd=0}
58. Rf8+ {+299.95/5 0.078s, n=73853, sd=0, Black makes an illegal move: 0000}
1-0