[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.26"]
[Round "684"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2qkb1r/ppp1pppp/3p1n2/3Pn3/2B1P3/2N2Q1P/PPP2PP1/R1B1K2R w KQkq - 3 9"]
[GameDuration "00:00:12"]
[GameStartTime "2026-07-26T12:05:15 +0200"]
[GameEndTime "2026-07-26T12:05:27 +0200"]
[PlyCount "74"]
[Termination "illegal move"]
[TimeControl "6.42+0.06"]
9. Qe2 {-0.01/4 0.260s, n=101881, sd=0} a6 {+0.01/5 0.259s, n=273534, sd=0}
10. b4 {+0.01/5 0.247s, n=319545, sd=0} c6 {+0.01/5 0.251s, n=341525, sd=0}
11. dxc6 {+0.01/5 0.243s, n=105155, sd=0} bxc6 {+0.01/5 0.238s, n=85560, sd=0}
12. Bxa6 {+0.02/5 0.231s, n=270229, sd=0} g6 {-0.02/4 0.236s, n=59562, sd=0}
13. f4 {0.00/4 0.226s, n=65723, sd=0} Nh5 {0.00/5 0.223s, n=201232, sd=0}
14. Qf2 {0.00/4 0.226s, n=60443, sd=0} Rxa6 {+0.01/5 0.222s, n=328080, sd=0}
15. fxe5 {+0.02/5 0.216s, n=209149, sd=0} dxe5 {+0.01/5 0.216s, n=140194, sd=0}
16. a3 {-0.01/4 0.205s, n=48693, sd=0} e6 {+0.01/5 0.207s, n=448172, sd=0}
17. b5 {-0.01/4 0.204s, n=51338, sd=0} cxb5 {+0.02/5 0.200s, n=467669, sd=0}
18. g4 {-0.02/4 0.195s, n=64147, sd=0} b4 {0.00/4 0.198s, n=28802, sd=0}
19. gxh5 {-0.01/4 0.188s, n=28413, sd=0} bxc3 {+0.01/5 0.196s, n=301416, sd=0}
20. Rf1 {-0.01/4 0.185s, n=14364, sd=0} Qe7 {+0.02/5 0.184s, n=206276, sd=0}
21. hxg6 {-0.02/4 0.180s, n=10785, sd=0} hxg6 {+0.02/5 0.178s, n=54751, sd=0}
22. Rb1 {-0.02/4 0.179s, n=30607, sd=0} Ra8 {+0.02/5 0.172s, n=460478, sd=0}
23. Rb5 {-0.02/4 0.176s, n=45429, sd=0} Bg7 {+0.02/5 0.175s, n=462164, sd=0}
24. Rh1 {-0.02/4 0.166s, n=43003, sd=0} g5 {0.00/4 0.163s, n=60300, sd=0}
25. a4 {-0.02/4 0.164s, n=31142, sd=0} g4 {+0.01/4 0.160s, n=16497, sd=0}
26. h4 {-0.02/4 0.163s, n=27143, sd=0} f6 {0.00/4 0.157s, n=59588, sd=0}
27. a5 {-0.02/4 0.153s, n=23116, sd=0} f5 {0.00/4 0.157s, n=46248, sd=0}
28. exf5 {-0.01/4 0.148s, n=14244, sd=0} Qd7 {0.00/4 0.156s, n=28706, sd=0}
29. Qg2 {-0.01/4 0.148s, n=41263, sd=0} Rd8 {0.00/4 0.149s, n=51291, sd=0}
30. Qxg4 {-0.02/4 0.147s, n=80473, sd=0} Qxb5 {0.00/4 0.142s, n=100192, sd=0}
31. Qxg7 {-0.01/4 0.137s, n=27861, sd=0} Rxh4 {-0.03/4 0.144s, n=128062, sd=0}
32. Qg8+ {+0.04/5 0.132s, n=171256, sd=0} Kd7 {-0.04/6 0.136s, n=101520, sd=0}
33. Qxe6+ {+0.04/5 0.139s, n=83705, sd=0} Kc7 {-0.03/6 0.136s, n=188539, sd=0}
34. Qb6+ {+0.03/5 0.129s, n=189081, sd=0} Kc8 {0.00/5 0.130s, n=79359, sd=0}
35. Qxb5 {0.00/4 0.130s, n=40152, sd=0} Rxh1+ {-0.01/6 0.132s, n=199939, sd=0}
36. Ke2 {0.00/6 0.125s, n=63355, sd=0} Rxc1 {0.00/5 0.121s, n=49789, sd=0}
37. Qc5+ {+0.05/5 0.122s, n=40349, sd=0} Kd7 {-0.01/7 0.118s, n=464361, sd=0}
38. Qxc3 {+0.02/5 0.122s, n=66912, sd=0} Rb1 {-0.02/6 0.120s, n=406783, sd=0}
39. f6 {+0.02/5 0.119s, n=103731, sd=0} Rg1 {-0.01/5 0.116s, n=85133, sd=0}
40. a6 {+0.02/5 0.113s, n=85911, sd=0} Rb1 {-0.01/5 0.115s, n=126030, sd=0}
41. a7 {+0.06/5 0.111s, n=48771, sd=0} Rg1 {-0.01/5 0.115s, n=114344, sd=0}
42. Qd3+ {+0.09/5 0.109s, n=82662, sd=0} Kc6 {-0.05/5 0.110s, n=81554, sd=0}
43. Qxd8 {+0.05/4 0.112s, n=16123, sd=0} Rg2+ {-0.13/6 0.106s, n=131717, sd=0}
44. Kf1 {+0.13/6 0.104s, n=39568, sd=0} Rg5 {-0.15/6 0.111s, n=126904, sd=0}
45. a8=Q+ {+299.95/6 0.110s, n=83956, sd=0, Black makes an illegal move: 0000}
1-0