[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "73"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r3k1nr/ppq1ppbp/2np2p1/2p5/2PP2b1/1PB1PN2/P3BPPP/RN1QK2R w KQkq - 5 9"]
[GameDuration "00:00:20"]
[GameStartTime "2026-07-27T21:41:29 +0200"]
[GameEndTime "2026-07-27T21:41:49 +0200"]
[PlyCount "68"]
[Termination "illegal move"]
[TimeControl "11.15+0.11"]
9. dxc5 {0.00/5 0.446s, n=184312, sd=0} Bxc3+ {0.00/4 0.450s, n=48770, sd=0}
10. Nxc3 {0.00/5 0.436s, n=72830, sd=0} Qa5 {+0.02/5 0.438s, n=269041, sd=0}
11. b4 {0.00/5 0.419s, n=462128, sd=0} Qxb4 {+0.03/5 0.427s, n=315058, sd=0}
12. Qb3 {-0.03/4 0.411s, n=175424, sd=0} dxc5 {+0.01/4 0.411s, n=65014, sd=0}
13. g3 {-0.04/4 0.394s, n=295793, sd=0} a6 {+0.01/4 0.393s, n=92637, sd=0}
14. h3 {-0.04/4 0.388s, n=272174, sd=0} Bxf3 {+0.01/4 0.382s, n=90560, sd=0}
15. Bxf3 {-0.01/4 0.371s, n=106275, sd=0} Qxb3 {0.00/4 0.380s, n=220105, sd=0}
16. axb3 {-0.01/6 0.362s, n=280672, sd=0} a5 {+0.01/5 0.365s, n=185593, sd=0}
17. Nd5 {+0.02/5 0.353s, n=326576, sd=0} Ra7 {+0.01/5 0.357s, n=169772, sd=0}
18. Nc7+ {+0.02/5 0.342s, n=176335, sd=0} Kd7 {-0.02/6 0.346s, n=504282, sd=0}
19. Nb5 {+0.02/5 0.337s, n=254009, sd=0} Ra6 {+0.01/5 0.331s, n=153490, sd=0}
20. e4 {0.00/5 0.324s, n=691813, sd=0} Ne5 {+0.02/5 0.327s, n=116349, sd=0}
21. Be2 {0.00/5 0.315s, n=168772, sd=0} a4 {0.00/6 0.314s, n=476729, sd=0}
22. f4 {0.00/6 0.306s, n=410425, sd=0} axb3 {0.00/5 0.312s, n=87203, sd=0}
23. Rd1+ {+0.01/5 0.298s, n=270846, sd=0} Kc6 {+0.02/7 0.303s, n=397871, sd=0}
24. fxe5 {-0.02/6 0.294s, n=198592, sd=0} b2 {-0.02/6 0.289s, n=569469, sd=0}
25. Rb1 {+0.02/5 0.285s, n=137808, sd=0} g5 {-0.02/6 0.287s, n=291224, sd=0}
26. g4 {+0.02/5 0.281s, n=80753, sd=0} b6 {-0.02/6 0.280s, n=155715, sd=0}
27. Kd2 {0.00/6 0.271s, n=541128, sd=0} e6 {-0.02/6 0.273s, n=222276, sd=0}
28. Nc3 {+0.01/6 0.266s, n=301078, sd=0} f6 {-0.02/6 0.261s, n=221776, sd=0}
29. exf6 {+0.01/6 0.260s, n=114168, sd=0} h6 {-0.03/6 0.258s, n=303977, sd=0}
30. e5 {+0.02/6 0.256s, n=279419, sd=0} Rh7 {-0.04/6 0.250s, n=310667, sd=0}
31. Bd3 {+0.02/6 0.245s, n=442833, sd=0} Rha7 {-0.02/5 0.251s, n=99223, sd=0}
32. Be4+ {+0.04/6 0.245s, n=287500, sd=0} Kc7 {-0.06/7 0.239s, n=306325, sd=0}
33. f7 {+0.06/6 0.235s, n=235843, sd=0} Nf6 {-0.13/6 0.239s, n=579284, sd=0}
34. f8=Q {+0.10/6 0.229s, n=296744, sd=0} Nxe4+ {-0.11/6 0.227s, n=402279, sd=0}
35. Nxe4 {+0.10/6 0.230s, n=366493, sd=0} Ra4 {-0.10/5 0.223s, n=112888, sd=0}
36. Nd6 {+0.15/5 0.221s, n=243081, sd=0} Kc6 {-0.11/5 0.226s, n=120743, sd=0}
37. Qf3+ {+0.15/5 0.216s, n=268227, sd=0} Kd7 {-0.11/5 0.217s, n=19138, sd=0}
38. Qf7+ {+0.15/5 0.218s, n=515929, sd=0} Kc6 {-0.11/5 0.212s, n=74727, sd=0}
39. Qxe6 {+0.11/4 0.215s, n=51039, sd=0} Ra1 {-0.11/5 0.208s, n=86074, sd=0}
40. Nb5+ {+0.13/6 0.204s, n=300907, sd=0} Kb7 {-0.14/7 0.207s, n=452910, sd=0}
41. Nxa7 {+0.14/6 0.201s, n=485295, sd=0} Kxa7 {-0.14/5 0.200s, n=41584, sd=0}
42. Qd7+ {+299.95/6 0.197s, n=241912, sd=0, Black makes an illegal move: 0000}
1-0