[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "110"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqkb1r/1pp1pppp/p4n2/4B3/3P4/2N5/PPP2PPP/R2QKB1R w KQkq - 1 9"]
[GameDuration "00:00:05"]
[GameStartTime "2026-07-27T22:32:56 +0200"]
[GameEndTime "2026-07-27T22:33:02 +0200"]
[PlyCount "68"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]

9. Be2 {+0.20/4 0.125s, n=193812, sd=0} c6 {-0.01/4 0.125s, n=82178, sd=0}
10. Bf3 {+0.50/4 0.118s, n=168857, sd=0} a5 {-0.01/4 0.121s, n=61983, sd=0}
11. Qd3 {+0.65/4 0.117s, n=149510, sd=0} a4 {-0.01/4 0.117s, n=75905, sd=0}
12. O-O {+0.70/4 0.114s, n=177151, sd=0} e6 {-0.01/4 0.114s, n=83480, sd=0}
13. Rad1 {+0.55/4 0.109s, n=187286, sd=0} h6 {-0.01/4 0.113s, n=69746, sd=0}
14. Rfe1 {+0.60/4 0.107s, n=142153, sd=0} h5 {-0.01/4 0.107s, n=67018, sd=0}
15. h3 {+0.65/4 0.104s, n=140131, sd=0} h4 {-0.01/4 0.104s, n=48367, sd=0}
16. Qe3 {+0.60/4 0.101s, n=127847, sd=0} Nd5 {-0.01/4 0.101s, n=48968, sd=0}
17. Nxd5 {+0.80/4 0.096s, n=59863, sd=0} cxd5 {0.00/5 0.098s, n=232055, sd=0}
18. Bh2 {+0.30/4 0.096s, n=119741, sd=0} b6 {-0.01/4 0.094s, n=29403, sd=0}
19. Qc3 {+0.75/4 0.095s, n=58267, sd=0} Bb7 {-0.01/4 0.093s, n=74281, sd=0}
20. Be2 {+0.55/4 0.091s, n=75322, sd=0} a3 {-0.01/4 0.090s, n=47891, sd=0}
21. Bb5+ {+0.75/4 0.088s, n=18118, sd=0} Ke7 {-0.01/5 0.086s, n=130590, sd=0}
22. bxa3 {+1.60/4 0.087s, n=21642, sd=0} Kf6 {-0.02/4 0.086s, n=103614, sd=0}
23. Bc7 {+2.00/4 0.084s, n=38659, sd=0} Qe7 {-0.01/3 0.084s, n=10768, sd=0}
24. Be5+ {+2.05/4 0.082s, n=41173, sd=0} Kg6 {0.00/5 0.079s, n=39868, sd=0}
25. a4 {+1.25/4 0.077s, n=47186, sd=0} f6 {-0.02/4 0.079s, n=33313, sd=0}
26. Bc7 {+1.75/4 0.077s, n=29334, sd=0} Rc8 {-0.02/4 0.079s, n=57469, sd=0}
27. Qd3+ {+1.70/4 0.079s, n=53849, sd=0} Kf7 {+0.01/5 0.076s, n=168009, sd=0}
28. Bxb6 {-0.20/4 0.074s, n=94398, sd=0} Qb4 {-0.03/4 0.074s, n=77089, sd=0}
29. Bd7 {+1.95/4 0.072s, n=72526, sd=0} Qxb6 {-0.01/3 0.070s, n=14068, sd=0}
30. Bxe6+ {+2.00/4 0.070s, n=40668, sd=0} Qxe6 {-0.01/4 0.070s, n=24803, sd=0}
31. Rxe6 {+1.80/4 0.067s, n=136872, sd=0} Kxe6 {-0.02/4 0.069s, n=68378, sd=0}
32. Rb1 {+1.75/4 0.067s, n=40677, sd=0} g6 {-0.04/4 0.067s, n=59854, sd=0}
33. Rxb7 {+4.95/4 0.066s, n=28612, sd=0} g5 {-0.05/4 0.066s, n=38736, sd=0}
34. Qe2+ {+5.05/4 0.061s, n=24114, sd=0} Kd6 {-0.04/5 0.066s, n=33992, sd=0}
35. Rf7 {+5.10/4 0.063s, n=24784, sd=0} Ra8 {-0.08/4 0.067s, n=34006, sd=0}
36. Rxf6+ {+5.60/4 0.062s, n=15653, sd=0} Kc7 {-0.05/5 0.061s, n=25059, sd=0}
37. Qe5+ {+5.95/4 0.062s, n=37831, sd=0} Kd8 {-0.06/5 0.062s, n=69409, sd=0}
38. Qxd5+ {+7.10/4 0.059s, n=25389, sd=0} Kc7 {-0.11/5 0.059s, n=85131, sd=0}
39. Qxa8 {+11.65/4 0.058s, n=31113, sd=0} g4 {-0.13/5 0.058s, n=237136, sd=0}
40. hxg4 {+15.95/5 0.057s, n=119923, sd=0} h3 {-0.13/5 0.057s, n=236362, sd=0}
41. Rf7+ {+16.05/5 0.059s, n=143310, sd=0} Kd6 {-0.13/5 0.055s, n=14939, sd=0}
42. Qd8+ {+17.75/5 0.055s, n=107349, sd=0, Black makes an illegal move: 0000}
1-0