[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "113"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqkbnr/1p1npppp/p7/1B2P3/3Q4/2N5/PPP3PP/R1B1K1NR w KQkq - 0 9"]
[GameDuration "00:00:06"]
[GameStartTime "2026-07-27T22:33:01 +0200"]
[GameEndTime "2026-07-27T22:33:08 +0200"]
[PlyCount "84"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]
9. Bxd7+ {+0.55/4 0.123s, n=41722, sd=0} Bxd7 {+0.01/5 0.125s, n=258075, sd=0}
10. Nf3 {+3.70/3 0.121s, n=11681, sd=0} Bc6 {0.00/4 0.121s, n=130141, sd=0}
11. O-O {+1.35/3 0.117s, n=44446, sd=0} a5 {0.00/4 0.119s, n=69455, sd=0}
12. Be3 {+1.60/3 0.114s, n=43008, sd=0} e6 {0.00/4 0.114s, n=137504, sd=0}
13. Ne4 {+1.45/3 0.111s, n=61452, sd=0} Qxd4 {+0.03/3 0.111s, n=26104, sd=0}
14. Nxd4 {-0.50/3 0.107s, n=13025, sd=0} Bxe4 {+0.02/4 0.107s, n=45508, sd=0}
15. Rf4 {-2.65/4 0.102s, n=122350, sd=0} Bd5 {+0.02/4 0.100s, n=127924, sd=0}
16. Nb5 {-2.90/4 0.101s, n=112003, sd=0} Rc8 {+0.02/4 0.101s, n=90956, sd=0}
17. c3 {-3.00/4 0.095s, n=160716, sd=0} a4 {+0.02/4 0.098s, n=51595, sd=0}
18. g4 {-2.90/4 0.097s, n=120633, sd=0} g6 {+0.04/5 0.092s, n=294092, sd=0}
19. g5 {-2.70/4 0.091s, n=82094, sd=0} Bc4 {+0.04/5 0.091s, n=259196, sd=0}
20. Nd6+ {-2.95/4 0.091s, n=48803, sd=0} Bxd6 {+0.04/5 0.091s, n=72100, sd=0}
21. exd6 {-0.85/5 0.088s, n=247238, sd=0} a3 {+0.03/5 0.088s, n=110248, sd=0}
22. bxa3 {+0.15/5 0.086s, n=130591, sd=0} e5 {+0.02/5 0.086s, n=103200, sd=0}
23. d7+ {+0.50/5 0.086s, n=158817, sd=0} Kxd7 {+0.02/6 0.084s, n=145738, sd=0}
24. Re4 {-1.35/5 0.082s, n=271049, sd=0} Be2 {+0.02/4 0.079s, n=45337, sd=0}
25. Rb1 {-2.30/4 0.079s, n=48825, sd=0} b5 {+0.02/4 0.080s, n=52151, sd=0}
26. Rxe5 {-2.50/4 0.081s, n=59289, sd=0} b4 {+0.01/4 0.078s, n=30899, sd=0}
27. cxb4 {-0.65/4 0.075s, n=21020, sd=0} Rc2 {+0.02/5 0.076s, n=277431, sd=0}
28. Rc1 {-1.20/4 0.074s, n=71342, sd=0} Rxa2 {+0.02/4 0.071s, n=74657, sd=0}
29. Ra5 {-1.60/4 0.070s, n=55085, sd=0} Bf3 {+0.01/4 0.072s, n=52786, sd=0}
30. Ra7+ {-1.30/4 0.070s, n=105593, sd=0} Kd6 {+0.02/5 0.071s, n=157444, sd=0}
31. Bf4+ {-1.00/4 0.069s, n=50464, sd=0} Kd5 {+0.02/5 0.069s, n=148847, sd=0}
32. Rxf7 {-0.80/4 0.067s, n=122620, sd=0} h5 {+0.01/4 0.067s, n=16955, sd=0}
33. gxh6 {+0.05/4 0.066s, n=34888, sd=0} Be4 {0.00/4 0.066s, n=35796, sd=0}
34. Rd7+ {+0.90/4 0.064s, n=38210, sd=0} Ke6 {+0.01/5 0.064s, n=155737, sd=0}
35. Rd6+ {+1.85/3 0.063s, n=8606, sd=0} Kf5 {+0.01/5 0.063s, n=61203, sd=0}
36. Be3 {-0.15/4 0.062s, n=87159, sd=0} Rg2+ {0.00/4 0.062s, n=77477, sd=0}
37. Kf1 {+1.00/5 0.060s, n=117235, sd=0} Rxh2 {0.00/4 0.060s, n=38743, sd=0}
38. Rc5+ {-0.05/4 0.059s, n=49234, sd=0} Kg4 {+0.02/5 0.059s, n=37090, sd=0}
39. h7 {-1.10/4 0.058s, n=53902, sd=0} Nh6 {+0.02/5 0.058s, n=139722, sd=0}
40. Rc7 {-1.05/4 0.057s, n=76804, sd=0} Rh1+ {+0.01/4 0.057s, n=30521, sd=0}
41. Ke2 {+0.40/5 0.053s, n=121266, sd=0} Bf3+ {+0.01/4 0.054s, n=26063, sd=0}
42. Kf2 {-0.75/4 0.057s, n=17709, sd=0} Rh2+ {+0.01/4 0.055s, n=45001, sd=0}
43. Kf1 {-1.00/4 0.054s, n=16774, sd=0} Nf5 {0.00/4 0.055s, n=38213, sd=0}
44. Rxg6+ {-0.55/4 0.053s, n=50074, sd=0} Kh3 {0.00/6 0.053s, n=184932, sd=0}
45. Bf4 {+0.90/5 0.052s, n=196948, sd=0} Rh1+ {0.00/4 0.052s, n=20934, sd=0}
46. Kf2 {+0.70/4 0.053s, n=15373, sd=0} Ne3 {-0.03/4 0.054s, n=69478, sd=0}
47. Bxe3 {+4.00/4 0.051s, n=22554, sd=0} Bh5 {-0.03/4 0.050s, n=26757, sd=0}
48. Rg3+ {+4.15/4 0.049s, n=34111, sd=0} Kh2 {-0.03/5 0.049s, n=39301, sd=0}
49. Bf4 {+4.15/4 0.048s, n=33390, sd=0} Ra1 {-0.08/4 0.049s, n=30228, sd=0}
50. Rb3+ {+300.00/4 0.048s, n=27830, sd=0, Black makes an illegal move: 0000}
1-0