[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "121"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn1qkb1r/pp3ppp/2p2n2/3p3b/3P4/2NBPN2/PP3PPP/R1BQ1RK1 w kq - 0 9"]
[GameDuration "00:00:04"]
[GameStartTime "2026-07-27T22:33:13 +0200"]
[GameEndTime "2026-07-27T22:33:17 +0200"]
[PlyCount "42"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]
9. Qb3 {-1.05/4 0.125s, n=141937, sd=0} b6 {-0.01/4 0.125s, n=103342, sd=0}
10. Nh4 {+0.25/4 0.121s, n=89083, sd=0} b5 {-0.01/4 0.121s, n=29292, sd=0}
11. Be2 {+0.15/4 0.117s, n=64022, sd=0} b4 {+0.01/5 0.115s, n=280193, sd=0}
12. g4 {-1.10/4 0.118s, n=21669, sd=0} Nxg4 {+0.03/5 0.114s, n=78741, sd=0}
13. Nxd5 {-2.65/4 0.110s, n=37735, sd=0} cxd5 {+0.03/5 0.111s, n=235908, sd=0}
14. Bb5+ {-3.00/4 0.107s, n=58298, sd=0} Ke7 {+0.03/5 0.107s, n=66145, sd=0}
15. h3 {-2.10/4 0.106s, n=29978, sd=0} Nh2 {+0.03/5 0.105s, n=91255, sd=0}
16. Nf5+ {-1.95/4 0.101s, n=34238, sd=0} Ke6 {+0.03/5 0.101s, n=77410, sd=0}
17. Kxh2 {-2.00/4 0.101s, n=54532, sd=0} g6 {+0.03/5 0.097s, n=181231, sd=0}
18. Ng3 {-1.75/4 0.095s, n=28305, sd=0} a6 {-0.01/4 0.096s, n=23151, sd=0}
19. Nxh5 {+0.50/4 0.093s, n=15749, sd=0} gxh5 {+0.03/5 0.091s, n=56249, sd=0}
20. Qa4 {+1.60/5 0.090s, n=248976, sd=0} Qb6 {+0.03/5 0.091s, n=198290, sd=0}
21. Bd3 {-1.80/4 0.088s, n=38979, sd=0} Nc6 {-0.01/4 0.088s, n=46549, sd=0}
22. e4 {-0.85/4 0.085s, n=51049, sd=0} dxe4 {+0.01/5 0.086s, n=42486, sd=0}
23. Qb3+ {-0.70/4 0.083s, n=27303, sd=0} Kd6 {+0.01/5 0.084s, n=82172, sd=0}
24. Bxe4 {+3.40/5 0.081s, n=241200, sd=0} h4 {-0.03/4 0.081s, n=90038, sd=0}
25. Bf4+ {+0.55/4 0.079s, n=43834, sd=0} Kd7 {-0.01/5 0.079s, n=44365, sd=0}
26. Qxf7+ {+1.60/4 0.077s, n=50505, sd=0} Be7 {-0.01/5 0.077s, n=113201, sd=0}
27. Bxc6+ {+1.60/4 0.075s, n=38360, sd=0} Qxc6 {-0.01/5 0.076s, n=100748, sd=0}
28. Rac1 {+1.60/4 0.073s, n=57843, sd=0} Qf3 {-0.04/4 0.070s, n=270289, sd=0}
29. Rc7+ {+300.00/4 0.072s, n=142715, sd=0, Black makes an illegal move: 0000}
1-0