[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "133"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bq1rk1/pp2ppbp/2n2np1/1BPp4/Q3P3/2P2N2/PP1N1PPP/R1B1K2R w KQ - 4 9"]
[GameDuration "00:00:06"]
[GameStartTime "2026-07-27T22:33:27 +0200"]
[GameEndTime "2026-07-27T22:33:33 +0200"]
[PlyCount "76"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]

9. Bxc6 {+0.95/4 0.125s, n=20287, sd=0} dxe4 {-0.01/5 0.125s, n=162865, sd=0}
10. Nxe4 {+1.20/4 0.121s, n=53888, sd=0} Nh5 {-0.01/5 0.121s, n=265064, sd=0}
11. Be3 {+2.10/4 0.117s, n=87782, sd=0} bxc6 {-0.01/5 0.117s, n=433983, sd=0}
12. Qxc6 {+1.75/4 0.114s, n=279226, sd=0} Bg4 {-0.01/3 0.114s, n=14506, sd=0}
13. Nfg5 {+0.50/4 0.110s, n=258939, sd=0} Rb8 {-0.03/4 0.110s, n=178949, sd=0}
14. f3 {+1.15/4 0.106s, n=170216, sd=0} Bf5 {-0.03/4 0.107s, n=74715, sd=0}
15. Nxh7 {+0.15/4 0.104s, n=190520, sd=0} Bxe4 {-0.01/4 0.102s, n=111468, sd=0}
16. fxe4 {-0.05/4 0.103s, n=85022, sd=0} Kxh7 {-0.02/4 0.101s, n=72273, sd=0}
17. Qa6 {-0.55/4 0.101s, n=163411, sd=0} Rxb2 {+0.01/4 0.098s, n=71131, sd=0}
18. O-O {-1.30/4 0.099s, n=159104, sd=0} Be5 {0.00/4 0.096s, n=172403, sd=0}
19. Qxa7 {+1.15/3 0.095s, n=17953, sd=0} g5 {-0.01/4 0.095s, n=193232, sd=0}
20. Qa3 {+0.60/4 0.088s, n=172619, sd=0} Re2 {-0.01/4 0.090s, n=139377, sd=0}
21. Bxg5 {-0.15/4 0.088s, n=102651, sd=0} Rxe4 {-0.01/4 0.086s, n=77872, sd=0}
22. Qa6 {-0.35/4 0.085s, n=174623, sd=0} Bg7 {-0.01/4 0.086s, n=214021, sd=0}
23. Qc6 {+1.90/3 0.083s, n=20950, sd=0} Rg4 {-0.01/4 0.086s, n=217305, sd=0}
24. Rad1 {+2.00/3 0.083s, n=18317, sd=0} Qxd1 {-0.01/4 0.079s, n=201254, sd=0}
25. Rxd1 {+1.65/4 0.077s, n=114939, sd=0} Rxg5 {-0.03/4 0.080s, n=35651, sd=0}
26. Qe4+ {+1.20/4 0.077s, n=58824, sd=0} Kg8 {-0.01/5 0.077s, n=165565, sd=0}
27. Qxe7 {+0.90/4 0.075s, n=63905, sd=0} Bf6 {-0.05/4 0.076s, n=109268, sd=0}
28. Qe3 {+1.20/4 0.073s, n=63478, sd=0} Ng3 {-0.05/4 0.074s, n=110083, sd=0}
29. hxg3 {+7.00/5 0.072s, n=240336, sd=0} Rh5 {-0.07/4 0.072s, n=78020, sd=0}
30. Qf3 {+5.05/4 0.070s, n=49121, sd=0} Rxc5 {-0.08/4 0.069s, n=97579, sd=0}
31. Qxf6 {+6.00/4 0.068s, n=26424, sd=0} Ra5 {-0.06/5 0.069s, n=86902, sd=0}
32. a3 {+6.05/4 0.067s, n=17021, sd=0} Rxa3 {-0.06/5 0.067s, n=64641, sd=0}
33. Qg5+ {+10.15/5 0.065s, n=200137, sd=0} Kh7 {-0.10/6 0.064s, n=334057, sd=0}
34. Qh4+ {+6.05/4 0.064s, n=17191, sd=0} Kg6 {-0.06/5 0.064s, n=16490, sd=0}
35. c4 {+6.10/4 0.063s, n=31609, sd=0} f6 {-0.06/5 0.064s, n=96664, sd=0}
36. Rd7 {+6.50/4 0.064s, n=15593, sd=0} f5 {-0.06/5 0.062s, n=79384, sd=0}
37. Qh7+ {+11.60/5 0.060s, n=95620, sd=0} Kg5 {-0.11/6 0.058s, n=146068, sd=0}
38. Qe7+ {+11.65/5 0.059s, n=124818, sd=0} Kh5 {-0.11/5 0.059s, n=31816, sd=0}
39. Qxa3 {+12.55/5 0.058s, n=140458, sd=0} Rf6 {-0.12/6 0.058s, n=225533, sd=0}
40. Qf3+ {+11.70/4 0.057s, n=13872, sd=0} Kg5 {-0.12/6 0.057s, n=93708, sd=0}
41. Qf4+ {+12.85/5 0.055s, n=123239, sd=0} Kg6 {-0.12/6 0.057s, n=90492, sd=0}
42. c5 {+12.70/5 0.056s, n=101802, sd=0} Ra6 {-0.12/6 0.055s, n=85121, sd=0}
43. Qe5 {+12.80/5 0.050s, n=150619, sd=0} Ra3 {-0.11/5 0.054s, n=35192, sd=0}
44. c6 {+13.20/5 0.053s, n=109629, sd=0} Ra4 {-0.11/5 0.053s, n=56756, sd=0}
45. c7 {+19.60/5 0.050s, n=85562, sd=0} Ra8 {-0.15/5 0.052s, n=68390, sd=0}
46. Rg7+ {+19.60/5 0.051s, n=168791, sd=0, Black makes an illegal move: 0000}
1-0