[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "163"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqk1nr/2p2ppp/p1p1p3/8/3Pp3/P1N5/1PP2PPP/R1BQK2R w KQkq - 0 9"]
[GameDuration "00:00:06"]
[GameStartTime "2026-07-27T22:34:08 +0200"]
[GameEndTime "2026-07-27T22:34:14 +0200"]
[PlyCount "78"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]
9. Nxe4 {-0.45/4 0.125s, n=49599, sd=0} Qd5 {0.00/4 0.125s, n=34447, sd=0}
10. f3 {-1.05/4 0.121s, n=203132, sd=0} Qa5+ {0.00/4 0.119s, n=46942, sd=0}
11. Kf1 {-0.50/4 0.117s, n=38840, sd=0} e5 {+0.01/5 0.118s, n=171537, sd=0}
12. dxe5 {-0.60/4 0.115s, n=42161, sd=0} Qxe5 {0.00/4 0.114s, n=26497, sd=0}
13. Kg1 {-0.85/4 0.110s, n=163007, sd=0} a5 {0.00/4 0.111s, n=25310, sd=0}
14. Qe1 {+1.00/3 0.106s, n=9073, sd=0} Ne7 {0.00/4 0.105s, n=88896, sd=0}
15. f4 {+0.70/3 0.107s, n=15275, sd=0} Qe6 {-0.01/4 0.104s, n=70413, sd=0}
16. Bd2 {-2.55/4 0.101s, n=209775, sd=0} f5 {0.00/4 0.098s, n=30412, sd=0}
17. Nf2 {-0.45/4 0.098s, n=68488, sd=0} a4 {0.00/4 0.101s, n=31852, sd=0}
18. Qe5 {+0.80/3 0.096s, n=15722, sd=0} Nd5 {0.00/3 0.098s, n=20591, sd=0}
19. Qxg7 {+5.30/3 0.095s, n=26894, sd=0} Rf8 {-0.01/3 0.093s, n=12545, sd=0}
20. Qxh7 {+2.30/4 0.090s, n=67154, sd=0} Qf6 {-0.03/4 0.086s, n=184873, sd=0}
21. Re1+ {+1.55/4 0.088s, n=96793, sd=0} Kd8 {-0.03/4 0.092s, n=10574, sd=0}
22. Bc3 {+1.55/4 0.086s, n=136046, sd=0} Nxc3 {-0.02/4 0.084s, n=42152, sd=0}
23. bxc3 {+2.15/4 0.083s, n=11860, sd=0} c5 {-0.03/4 0.084s, n=78034, sd=0}
24. Rd1+ {+2.65/4 0.081s, n=22959, sd=0} Ke8 {-0.03/5 0.083s, n=38216, sd=0}
25. Qxc7 {+3.40/4 0.079s, n=31856, sd=0} c4 {-0.07/4 0.076s, n=108479, sd=0}
26. Qxc4 {+4.40/4 0.077s, n=21011, sd=0} Bb7 {-0.07/4 0.077s, n=76319, sd=0}
27. h3 {+4.35/4 0.072s, n=28432, sd=0} Qb6 {-0.05/4 0.074s, n=82349, sd=0}
28. Qd3 {+4.35/4 0.074s, n=42185, sd=0} Bc8 {-0.05/4 0.074s, n=68055, sd=0}
29. Qf3 {+4.40/4 0.072s, n=30157, sd=0} Ra5 {-0.05/4 0.072s, n=50454, sd=0}
30. Qh5+ {+4.40/4 0.067s, n=29409, sd=0} Ke7 {-0.04/5 0.070s, n=36983, sd=0}
31. c4 {+4.50/4 0.069s, n=24505, sd=0} Ba6 {-0.05/4 0.069s, n=75503, sd=0}
32. Qg5+ {+4.65/4 0.065s, n=26462, sd=0} Ke8 {-0.04/5 0.067s, n=49977, sd=0}
33. Re1+ {+4.65/4 0.064s, n=20576, sd=0} Kd7 {-0.09/5 0.066s, n=79546, sd=0}
34. Qe7+ {+9.40/4 0.064s, n=32311, sd=0} Kc8 {-0.09/5 0.064s, n=47814, sd=0}
35. Qxf8+ {+9.45/4 0.060s, n=49245, sd=0} Kb7 {-0.09/5 0.063s, n=78605, sd=0}
36. Re7+ {+10.10/4 0.062s, n=14262, sd=0} Kc6 {-0.13/5 0.062s, n=19363, sd=0}
37. Re6+ {+13.80/4 0.058s, n=17882, sd=0} Kb7 {-0.13/5 0.060s, n=57164, sd=0}
38. Rxb6+ {+13.65/4 0.059s, n=25325, sd=0} Kxb6 {-0.18/6 0.059s, n=47122, sd=0}
39. Qb4+ {+18.40/5 0.058s, n=64297, sd=0} Bb5 {-0.18/6 0.058s, n=183584, sd=0}
40. c5+ {+17.85/6 0.057s, n=140695, sd=0} Kc6 {-0.17/5 0.057s, n=34517, sd=0}
41. Qxa5 {+19.80/5 0.056s, n=174875, sd=0} Be2 {-0.19/6 0.056s, n=117670, sd=0}
42. Qd8 {+19.95/5 0.055s, n=142923, sd=0} Bc4 {-0.19/5 0.055s, n=52142, sd=0}
43. Qc8+ {+19.75/4 0.052s, n=20099, sd=0} Kb5 {-0.20/6 0.054s, n=79144, sd=0}
44. Qb7+ {+20.90/5 0.051s, n=104581, sd=0} Kxc5 {-0.18/6 0.053s, n=95040, sd=0}
45. Qb4+ {+19.15/5 0.050s, n=130965, sd=0} Kd4 {-0.20/6 0.052s, n=88982, sd=0}
46. Nd3 {+20.75/6 0.050s, n=139424, sd=0} Ke4 {-0.21/6 0.051s, n=179644, sd=0}
47. Qxc4+ {+22.30/5 0.051s, n=100449, sd=0, Black makes an illegal move: 0000}
1-0