[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "178"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2q1rk1/ppp1ppbp/2n2np1/3p4/2PP1B2/4PN1P/PP3PP1/R2QKB1R w KQ - 1 9"]
[GameDuration "00:00:04"]
[GameStartTime "2026-07-27T22:34:28 +0200"]
[GameEndTime "2026-07-27T22:34:32 +0200"]
[PlyCount "42"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]
9. Ne5 {-1.05/4 0.123s, n=32283, sd=0} dxc4 {+0.01/5 0.123s, n=209756, sd=0}
10. Nxc6 {-0.90/4 0.121s, n=66340, sd=0} bxc6 {+0.01/5 0.121s, n=102739, sd=0}
11. Bxc4 {-0.85/4 0.117s, n=39140, sd=0} Ne4 {-0.01/4 0.117s, n=55138, sd=0}
12. Qf3 {+0.10/4 0.114s, n=77706, sd=0} e5 {-0.01/4 0.112s, n=94326, sd=0}
13. Qxe4 {0.00/4 0.111s, n=25553, sd=0} exf4 {0.00/5 0.110s, n=203916, sd=0}
14. Qxf4 {-0.05/4 0.106s, n=18366, sd=0} Bf6 {-0.02/4 0.107s, n=62840, sd=0}
15. Qf3 {+0.25/4 0.104s, n=62652, sd=0} Qd6 {-0.02/4 0.104s, n=103627, sd=0}
16. O-O {+0.40/4 0.101s, n=72114, sd=0} g5 {0.00/5 0.101s, n=262890, sd=0}
17. a3 {+0.35/4 0.098s, n=69857, sd=0} a6 {0.00/5 0.099s, n=141598, sd=0}
18. Rae1 {+0.40/4 0.096s, n=76804, sd=0} a5 {0.00/5 0.096s, n=127647, sd=0}
19. Qf5 {+0.45/4 0.093s, n=54790, sd=0} a4 {-0.02/4 0.093s, n=39234, sd=0}
20. Bd3 {+2.50/4 0.091s, n=48870, sd=0} Rfb8 {-0.03/4 0.091s, n=217162, sd=0}
21. Qxh7+ {+2.35/4 0.088s, n=61670, sd=0} Kf8 {-0.04/6 0.088s, n=216709, sd=0}
22. Qh6+ {+1.65/4 0.086s, n=30693, sd=0} Ke7 {-0.01/5 0.086s, n=162371, sd=0}
23. Qh7 {+1.50/4 0.084s, n=102548, sd=0} Bh8 {-0.03/4 0.084s, n=73308, sd=0}
24. Bc4 {+2.80/4 0.081s, n=35745, sd=0} Rxb2 {-0.03/4 0.081s, n=57605, sd=0}
25. Qxf7+ {+2.85/4 0.079s, n=62172, sd=0} Kd8 {-0.06/5 0.079s, n=31396, sd=0}
26. Qg8+ {+6.25/4 0.077s, n=45350, sd=0} Kd7 {-0.08/4 0.075s, n=45564, sd=0}
27. Qxa8 {+7.45/4 0.076s, n=188893, sd=0} Bxd4 {-0.09/4 0.076s, n=79454, sd=0}
28. exd4 {+8.70/4 0.074s, n=15125, sd=0} Qxa3 {-0.09/4 0.074s, n=50290, sd=0}
29. Qe8+ {+300.00/4 0.072s, n=32321, sd=0, Black makes an illegal move: 0000}
1-0