[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "204"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbqk2r/pp2pp1p/5np1/4p3/3Q4/2N2N2/PPP2PPP/R3KB1R w KQkq - 0 9"]
[GameDuration "00:00:07"]
[GameStartTime "2026-07-27T22:35:02 +0200"]
[GameEndTime "2026-07-27T22:35:10 +0200"]
[PlyCount "100"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]

9. Qxd8+ {+0.55/4 0.123s, n=92646, sd=0} Kxd8 {-0.01/6 0.123s, n=246766, sd=0}
10. Nxe5 {+0.55/4 0.122s, n=42963, sd=0} Be6 {-0.01/4 0.123s, n=91240, sd=0}
11. a3 {+0.45/4 0.117s, n=68402, sd=0} g5 {0.00/5 0.117s, n=333303, sd=0}
12. Bb5 {+0.55/4 0.114s, n=88599, sd=0} g4 {0.00/5 0.114s, n=338406, sd=0}
13. Rd1+ {+0.65/4 0.110s, n=77384, sd=0} Kc7 {0.00/5 0.110s, n=45410, sd=0}
14. O-O {+0.70/4 0.105s, n=74228, sd=0} a6 {-0.01/4 0.107s, n=47287, sd=0}
15. Be2 {+0.65/4 0.104s, n=39489, sd=0} a5 {-0.01/4 0.105s, n=40097, sd=0}
16. Nb5+ {+0.75/4 0.103s, n=71617, sd=0} Kb6 {0.00/5 0.098s, n=27305, sd=0}
17. b4 {+0.75/4 0.096s, n=70708, sd=0} axb4 {+0.01/5 0.096s, n=47685, sd=0}
18. axb4 {-0.05/4 0.096s, n=24439, sd=0} h6 {-0.01/4 0.097s, n=42493, sd=0}
19. f3 {+0.45/4 0.093s, n=64665, sd=0} gxf3 {-0.01/4 0.093s, n=11170, sd=0}
20. Rxf3 {-0.10/4 0.091s, n=28636, sd=0} Ne4 {-0.01/4 0.091s, n=61504, sd=0}
21. Re3 {+0.50/4 0.088s, n=151088, sd=0} Ng5 {-0.01/4 0.088s, n=80605, sd=0}
22. h4 {+0.65/4 0.086s, n=85623, sd=0} Nh7 {0.00/5 0.084s, n=161110, sd=0}
23. Ng6 {+1.05/4 0.084s, n=84098, sd=0} Re8 {-0.01/4 0.084s, n=75774, sd=0}
24. Nf4 {+1.10/4 0.081s, n=54370, sd=0} Nf6 {-0.01/4 0.082s, n=47561, sd=0}
25. Nxe6 {+1.60/4 0.079s, n=44133, sd=0} Ng4 {-0.03/4 0.079s, n=21512, sd=0}
26. Rg3 {+3.60/4 0.077s, n=41031, sd=0} fxe6 {-0.02/5 0.079s, n=169371, sd=0}
27. Rxg4 {+2.85/4 0.077s, n=29478, sd=0} Na6 {-0.03/5 0.077s, n=202143, sd=0}
28. Re4 {+3.55/4 0.076s, n=18912, sd=0} e5 {-0.03/5 0.074s, n=117880, sd=0}
29. Rxe5 {+3.70/4 0.072s, n=27633, sd=0} Nxb4 {-0.03/5 0.073s, n=46369, sd=0}
30. Re6+ {+3.80/4 0.070s, n=27272, sd=0} Kc5 {-0.03/5 0.070s, n=23604, sd=0}
31. Nd4 {+4.00/4 0.071s, n=18003, sd=0} Na2 {-0.04/5 0.069s, n=67947, sd=0}
32. Nb3+ {+4.90/4 0.067s, n=17080, sd=0} Kb4 {-0.04/5 0.067s, n=23338, sd=0}
33. Rxh6 {+4.85/4 0.066s, n=50727, sd=0} Nc3 {-0.05/4 0.068s, n=57125, sd=0}
34. Rb6+ {+4.90/4 0.064s, n=43893, sd=0} Ka3 {-0.04/5 0.064s, n=29678, sd=0}
35. Ra1+ {+4.95/4 0.064s, n=22231, sd=0} Kb2 {-0.03/5 0.063s, n=41785, sd=0}
36. Re1 {+4.10/4 0.061s, n=50175, sd=0} e6 {-0.05/4 0.061s, n=37124, sd=0}
37. Rxb7 {+5.10/4 0.060s, n=19905, sd=0} Rab8 {-0.05/4 0.058s, n=29154, sd=0}
38. Bf3 {+4.00/4 0.057s, n=47521, sd=0} Rxb7 {-0.05/4 0.059s, n=41813, sd=0}
39. Bxb7 {+3.85/4 0.060s, n=55801, sd=0} e5 {-0.04/5 0.053s, n=117899, sd=0}
40. Bc6 {+4.70/4 0.057s, n=49283, sd=0} Re7 {-0.04/5 0.057s, n=195660, sd=0}
41. h5 {+4.70/4 0.055s, n=41215, sd=0} e4 {-0.04/5 0.056s, n=87856, sd=0}
42. Re3 {+7.40/5 0.054s, n=197206, sd=0} Re5 {-0.04/5 0.055s, n=93175, sd=0}
43. h6 {+7.80/5 0.054s, n=139305, sd=0} Rf5 {-0.04/5 0.051s, n=100927, sd=0}
44. h7 {+10.55/5 0.053s, n=111736, sd=0} Rh5 {-0.05/5 0.053s, n=94531, sd=0}
45. Bxe4 {+6.00/4 0.056s, n=49025, sd=0} Nxe4 {-0.05/5 0.052s, n=132512, sd=0}
46. Rxe4 {+6.05/4 0.051s, n=26651, sd=0} Rxh7 {-0.04/5 0.051s, n=94890, sd=0}
47. Nd4 {+4.95/4 0.050s, n=29451, sd=0} Rh5 {-0.05/6 0.050s, n=191118, sd=0}
48. Re1 {+6.10/5 0.047s, n=174838, sd=0} Rh4 {-0.05/6 0.049s, n=148001, sd=0}
49. Nf5 {+6.05/5 0.048s, n=109969, sd=0} Ra4 {-0.05/6 0.049s, n=152905, sd=0}
50. Ne3 {+6.00/5 0.048s, n=52519, sd=0} Ra1 {-0.05/6 0.048s, n=74615, sd=0}
51. Nc4+ {+6.00/6 0.047s, n=92886, sd=0} Ka2 {-0.05/7 0.047s, n=186000, sd=0}
52. Rxa1+ {+5.90/6 0.044s, n=145013, sd=0} Kxa1 {-0.05/9 0.047s, n=161702, sd=0}
53. Ne5 {+6.10/7 0.046s, n=78778, sd=0} Kb1 {-0.05/9 0.046s, n=218227, sd=0}
54. c4 {+6.40/7 0.045s, n=76799, sd=0} Ka1 {-0.10/9 0.045s, n=262377, sd=0}
55. c5 {+10.70/8 0.044s, n=166934, sd=0} Kb1 {-0.13/9 0.045s, n=216434, sd=0}
56. c6 {+13.90/8 0.044s, n=189853, sd=0} Ka1 {-0.13/9 0.044s, n=197546, sd=0}
57. c7 {+13.95/8 0.040s, n=191313, sd=0} Kb1 {-0.13/8 0.043s, n=242055, sd=0}
58. c8=Q {+14.05/7 0.041s, n=268425, sd=0, Black makes an illegal move: 0000}
1-0