[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "214"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn1qk2r/pppnbppp/4p3/3p4/3PPB2/2P2P1P/PP1N1P2/R2QKB1R w KQkq - 1 9"]
[GameDuration "00:00:05"]
[GameStartTime "2026-07-27T22:35:16 +0200"]
[GameEndTime "2026-07-27T22:35:22 +0200"]
[PlyCount "70"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]
9. Bb5 {-0.20/4 0.125s, n=34556, sd=0} dxe4 {0.00/5 0.125s, n=133571, sd=0}
10. fxe4 {+0.10/4 0.121s, n=16328, sd=0} Kf8 {+0.01/5 0.121s, n=298627, sd=0}
11. c4 {-0.40/4 0.117s, n=150520, sd=0} e5 {+0.01/5 0.120s, n=209556, sd=0}
12. Be3 {-0.75/4 0.114s, n=24934, sd=0} c6 {+0.02/5 0.114s, n=68597, sd=0}
13. Ba4 {+1.35/5 0.110s, n=111163, sd=0} a6 {+0.02/5 0.110s, n=109793, sd=0}
14. O-O {-1.05/4 0.107s, n=63232, sd=0} Qa5 {+0.02/5 0.107s, n=173400, sd=0}
15. d5 {-1.60/4 0.104s, n=34695, sd=0} cxd5 {+0.02/5 0.102s, n=251305, sd=0}
16. cxd5 {-2.10/4 0.101s, n=56555, sd=0} b5 {0.00/4 0.101s, n=34247, sd=0}
17. Bc2 {-0.45/4 0.098s, n=30817, sd=0} b4 {-0.01/4 0.098s, n=49249, sd=0}
18. Bb3 {-0.45/4 0.096s, n=116074, sd=0} g6 {-0.01/4 0.093s, n=24897, sd=0}
19. Nc4 {+0.75/4 0.091s, n=48162, sd=0} Qb5 {-0.01/4 0.093s, n=54406, sd=0}
20. d6 {+0.75/4 0.091s, n=41015, sd=0} Bh4 {+0.01/5 0.091s, n=93264, sd=0}
21. Re1 {-0.10/4 0.088s, n=57347, sd=0} f5 {-0.01/4 0.088s, n=35017, sd=0}
22. exf5 {+0.85/4 0.087s, n=16387, sd=0} gxf5 {0.00/5 0.086s, n=143405, sd=0}
23. Bh6+ {+1.15/4 0.081s, n=28159, sd=0} Ke8 {-0.03/5 0.084s, n=40018, sd=0}
24. Qh5+ {+4.00/4 0.081s, n=60806, sd=0} Kd8 {-0.03/5 0.081s, n=41668, sd=0}
25. Qxh4+ {+3.50/4 0.079s, n=52691, sd=0} Kc8 {-0.03/5 0.079s, n=45113, sd=0}
26. Ne3 {+3.40/4 0.075s, n=44890, sd=0} f4 {-0.04/4 0.075s, n=36699, sd=0}
27. Bg7 {+3.45/4 0.076s, n=48979, sd=0} fxe3 {-0.05/4 0.076s, n=55024, sd=0}
28. Bxh8 {+4.90/4 0.077s, n=14038, sd=0} exf2+ {-0.04/5 0.074s, n=57221, sd=0}
29. Qxf2 {+4.55/4 0.072s, n=13407, sd=0} e4 {-0.06/4 0.072s, n=28075, sd=0}
30. Rxe4 {+6.25/4 0.070s, n=86746, sd=0} Qg5+ {-0.07/4 0.071s, n=101606, sd=0}
31. Rg4 {+6.70/4 0.069s, n=33431, sd=0} Qa5 {-0.06/3 0.069s, n=9526, sd=0}
32. Qc2+ {+6.60/4 0.067s, n=78816, sd=0} Nc5 {-0.06/5 0.067s, n=102800, sd=0}
33. Bd5 {+6.80/4 0.068s, n=25607, sd=0} Ra7 {-0.08/5 0.066s, n=109240, sd=0}
34. Rg8+ {+8.35/4 0.065s, n=52466, sd=0} Kd7 {-0.08/5 0.065s, n=50663, sd=0}
35. Qxh7+ {+8.75/4 0.060s, n=77503, sd=0} Kxd6 {-0.10/5 0.063s, n=123003, sd=0}
36. Qxa7 {+12.05/3 0.062s, n=26215, sd=0} Kxd5 {-0.12/4 0.061s, n=49831, sd=0}
37. Rxb8 {+11.10/4 0.060s, n=34850, sd=0} b3 {-0.11/5 0.058s, n=203613, sd=0}
38. Bc3 {+11.55/4 0.059s, n=16857, sd=0} Qa4 {-0.14/4 0.059s, n=38582, sd=0}
39. Rd1+ {+13.35/4 0.058s, n=18098, sd=0} Ke4 {-0.14/5 0.058s, n=42949, sd=0}
40. Rb4+ {+14.20/4 0.057s, n=13105, sd=0} Qxb4 {-0.14/5 0.057s, n=48668, sd=0}
41. Bxb4 {+17.05/5 0.056s, n=208673, sd=0} Na4 {-0.15/5 0.056s, n=25394, sd=0}
42. Qxa6 {+18.65/5 0.055s, n=111485, sd=0} Nxb2 {-0.17/5 0.055s, n=28106, sd=0}
43. Qe6+ {+18.75/5 0.054s, n=190003, sd=0, Black makes an illegal move: 0000}
1-0