[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "333"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqkb1r/ppp1nppp/1n2p3/4P3/3P4/2NB1N2/PP3PPP/R1BQK2R w KQkq - 5 9"]
[GameDuration "00:00:05"]
[GameStartTime "2026-07-27T22:38:02 +0200"]
[GameEndTime "2026-07-27T22:38:08 +0200"]
[PlyCount "70"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]
9. Bg5 {+0.65/4 0.125s, n=75463, sd=0} f6 {-0.01/4 0.125s, n=44236, sd=0}
10. exf6 {+4.60/5 0.121s, n=189380, sd=0} gxf6 {-0.01/5 0.119s, n=65010, sd=0}
11. Bxf6 {+1.65/4 0.117s, n=75865, sd=0} Rg8 {-0.04/4 0.117s, n=355774, sd=0}
12. O-O {+1.80/4 0.112s, n=184314, sd=0} h6 {-0.04/4 0.114s, n=194072, sd=0}
13. Ne4 {+1.85/4 0.111s, n=61102, sd=0} h5 {-0.04/4 0.111s, n=130017, sd=0}
14. Nfg5 {+2.05/4 0.105s, n=63500, sd=0} h4 {-0.04/4 0.107s, n=205860, sd=0}
15. Qh5+ {+2.00/4 0.104s, n=52967, sd=0} Kd7 {-0.02/5 0.104s, n=224036, sd=0}
16. Qxh4 {+2.95/4 0.101s, n=45690, sd=0} e5 {-0.05/4 0.101s, n=113684, sd=0}
17. dxe5 {+4.15/4 0.098s, n=20451, sd=0} a6 {-0.06/4 0.101s, n=74110, sd=0}
18. Nf7 {+4.35/4 0.096s, n=29058, sd=0} Qe8 {-0.06/4 0.096s, n=101940, sd=0}
19. Nc5+ {+4.25/4 0.093s, n=75379, sd=0} Kc6 {-0.01/5 0.093s, n=201207, sd=0}
20. Bxe7 {+7.10/3 0.091s, n=27194, sd=0} Bxe7 {-0.04/4 0.090s, n=101034, sd=0}
21. Qe4+ {+1.75/4 0.088s, n=137843, sd=0} Nd5 {-0.01/5 0.085s, n=95476, sd=0}
22. Nh6 {+1.80/4 0.081s, n=113898, sd=0} Rh8 {-0.04/4 0.086s, n=102601, sd=0}
23. Bc4 {+3.80/4 0.084s, n=102814, sd=0} Rxh6 {-0.04/4 0.084s, n=159267, sd=0}
24. Qxd5+ {+3.30/4 0.082s, n=55529, sd=0} Kb6 {-0.02/5 0.081s, n=66089, sd=0}
25. Ne4 {+3.50/4 0.078s, n=122698, sd=0} a5 {-0.04/4 0.079s, n=134254, sd=0}
26. Qd2 {+4.30/4 0.078s, n=164813, sd=0} Bf8 {-0.03/3 0.077s, n=25583, sd=0}
27. Qe3+ {+9.20/3 0.076s, n=31690, sd=0} Kc6 {-0.03/5 0.076s, n=131744, sd=0}
28. Qd4 {+4.25/4 0.074s, n=183333, sd=0} a4 {-0.04/4 0.074s, n=137367, sd=0}
29. Bd5+ {+4.55/4 0.073s, n=81890, sd=0} Kb5 {-0.03/5 0.072s, n=31726, sd=0}
30. Bc4+ {+4.40/4 0.068s, n=50824, sd=0} Ka5 {-0.03/5 0.070s, n=82438, sd=0}
31. Qd2+ {+4.35/4 0.069s, n=108811, sd=0} Bb4 {-0.07/4 0.069s, n=41786, sd=0}
32. Qxh6 {+8.00/3 0.067s, n=19906, sd=0} Qxe5 {-0.07/4 0.067s, n=55418, sd=0}
33. a3 {+6.85/4 0.066s, n=110428, sd=0} Qxe4 {-0.07/4 0.066s, n=40719, sd=0}
34. axb4+ {+5.70/4 0.064s, n=31296, sd=0} Kxb4 {-0.06/5 0.064s, n=35644, sd=0}
35. Rac1 {+6.65/4 0.063s, n=130527, sd=0} Bf5 {-0.07/4 0.061s, n=165009, sd=0}
36. Qg7 {+7.65/3 0.062s, n=18945, sd=0} a3 {-0.07/4 0.060s, n=130022, sd=0}
37. Rfe1 {+6.55/4 0.060s, n=20915, sd=0} Qh4 {-0.07/4 0.061s, n=43142, sd=0}
38. Qxc7 {+7.35/4 0.059s, n=26267, sd=0} axb2 {-0.07/5 0.059s, n=163973, sd=0}
39. Qxb7+ {+7.55/4 0.058s, n=45103, sd=0} Kc5 {-0.08/5 0.058s, n=104709, sd=0}
40. Qxb2 {+8.70/4 0.057s, n=54570, sd=0} Bb1 {-0.11/4 0.057s, n=72692, sd=0}
41. Bd5+ {+12.60/4 0.056s, n=33239, sd=0} Bc2 {-0.15/5 0.056s, n=101750, sd=0}
42. Rxc2+ {+15.50/4 0.055s, n=47780, sd=0} Qc4 {-0.25/5 0.055s, n=72289, sd=0}
43. Rxc4+ {+25.40/4 0.054s, n=21319, sd=0, Black makes an illegal move: 0000}
1-0