[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "364"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbqk2r/pp1nb1pp/4p3/2ppP3/5P2/2P5/PP2N1PP/R1BQKBNR w KQkq - 1 9"]
[GameDuration "00:00:05"]
[GameStartTime "2026-07-27T22:38:43 +0200"]
[GameEndTime "2026-07-27T22:38:49 +0200"]
[PlyCount "66"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]
9. Nf3 {-1.35/4 0.125s, n=66754, sd=0} c4 {+0.01/5 0.125s, n=84268, sd=0}
10. b3 {-1.10/4 0.121s, n=88897, sd=0} cxb3 {-0.01/6 0.121s, n=264203, sd=0}
11. Qxb3 {-1.40/4 0.117s, n=21370, sd=0} a6 {+0.01/5 0.117s, n=277539, sd=0}
12. Ned4 {-0.75/4 0.114s, n=100356, sd=0} Nb6 {-0.01/4 0.114s, n=59558, sd=0}
13. Ba3 {-0.05/4 0.110s, n=121233, sd=0} Bxa3 {-0.01/4 0.110s, n=98034, sd=0}
14. Qxa3 {-0.70/4 0.104s, n=97440, sd=0} g5 {-0.02/4 0.107s, n=80718, sd=0}
15. Nxg5 {+0.35/4 0.104s, n=20238, sd=0} h6 {0.00/5 0.104s, n=231523, sd=0}
16. Ngf3 {+0.40/4 0.101s, n=25778, sd=0} Bd7 {0.00/5 0.101s, n=276905, sd=0}
17. Bd3 {+0.75/4 0.098s, n=70065, sd=0} Rg8 {-0.03/4 0.098s, n=88668, sd=0}
18. Qb2 {+0.70/4 0.093s, n=115641, sd=0} Rg7 {-0.02/4 0.096s, n=87799, sd=0}
19. O-O {+0.80/4 0.093s, n=139175, sd=0} a5 {-0.02/4 0.093s, n=29726, sd=0}
20. Bb5 {+1.45/4 0.090s, n=58625, sd=0} Na4 {-0.02/4 0.090s, n=69186, sd=0}
21. Bxa4 {+1.90/4 0.088s, n=45525, sd=0} b5 {-0.05/4 0.088s, n=54401, sd=0}
22. Bxb5 {+5.60/4 0.086s, n=30146, sd=0} Na6 {-0.06/4 0.084s, n=57556, sd=0}
23. Rad1 {+5.60/4 0.081s, n=54094, sd=0} a4 {-0.06/4 0.084s, n=63796, sd=0}
24. Rfe1 {+5.60/4 0.082s, n=44954, sd=0} a3 {-0.06/4 0.081s, n=52566, sd=0}
25. Bxd7+ {+5.80/4 0.080s, n=23290, sd=0} Rxd7 {-0.05/5 0.079s, n=114326, sd=0}
26. Qb5 {+5.60/4 0.078s, n=36963, sd=0} Nc5 {-0.10/4 0.077s, n=89985, sd=0}
27. Qxc5 {+8.40/4 0.073s, n=75107, sd=0} Ra4 {-0.10/4 0.076s, n=143121, sd=0}
28. Nxe6 {+9.70/4 0.074s, n=38851, sd=0} Rxf4 {-0.15/4 0.074s, n=168480, sd=0}
29. Nxd8 {+14.40/4 0.072s, n=40574, sd=0} Rc4 {-0.14/5 0.072s, n=208995, sd=0}
30. Qxa3 {+14.65/4 0.071s, n=94181, sd=0} Rxd8 {-0.16/4 0.070s, n=52864, sd=0}
31. Rd4 {+15.35/4 0.069s, n=27507, sd=0} h5 {-0.15/5 0.069s, n=163529, sd=0}
32. Rxc4 {+15.65/4 0.067s, n=18772, sd=0} dxc4 {-0.16/6 0.067s, n=174664, sd=0}
33. Qc5 {+16.85/5 0.066s, n=164989, sd=0} h4 {-0.16/5 0.066s, n=52726, sd=0}
34. Qc6+ {+20.30/5 0.064s, n=156106, sd=0} Ke7 {-0.16/5 0.062s, n=15254, sd=0}
35. Qxc4 {+16.80/4 0.063s, n=11699, sd=0} h3 {-0.17/5 0.063s, n=58061, sd=0}
36. Qh4+ {+17.60/4 0.062s, n=8992, sd=0} Ke8 {-0.17/5 0.062s, n=23878, sd=0}
37. Qh8+ {+21.60/5 0.060s, n=174921, sd=0} Ke7 {-0.17/5 0.060s, n=55564, sd=0}
38. Qxh3 {+17.65/4 0.059s, n=49430, sd=0} Rd5 {-0.17/5 0.059s, n=28273, sd=0}
39. Nd4 {+18.00/5 0.058s, n=175626, sd=0} Rc5 {-0.17/5 0.058s, n=19986, sd=0}
40. Qg3 {+17.80/4 0.057s, n=17099, sd=0} Rc4 {-0.17/5 0.057s, n=30267, sd=0}
41. Qg7+ {+22.95/5 0.056s, n=160710, sd=0, Black makes an illegal move: 0000}
1-0