[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "396"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1b1kb1r/ppqn1ppp/2p1pn2/8/3P4/2N2N2/PPPBQPPP/2KR1B1R w kq - 5 9"]
[GameDuration "00:00:06"]
[GameStartTime "2026-07-27T22:39:27 +0200"]
[GameEndTime "2026-07-27T22:39:33 +0200"]
[PlyCount "76"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]
9. Bg5 {-0.10/4 0.125s, n=110977, sd=0} a6 {-0.01/4 0.125s, n=50572, sd=0}
10. h3 {+0.50/4 0.121s, n=66001, sd=0} a5 {-0.01/4 0.121s, n=44483, sd=0}
11. Bxf6 {+0.75/4 0.117s, n=41953, sd=0} gxf6 {+0.01/5 0.117s, n=188663, sd=0}
12. Qe3 {+0.05/4 0.114s, n=93890, sd=0} a4 {-0.01/4 0.114s, n=56002, sd=0}
13. Bd3 {+0.20/4 0.108s, n=114098, sd=0} a3 {-0.01/4 0.110s, n=23364, sd=0}
14. bxa3 {+1.75/5 0.107s, n=180780, sd=0} Bxa3+ {-0.01/4 0.107s, n=36280, sd=0}
15. Kb1 {+0.05/4 0.104s, n=11459, sd=0} Qb6+ {+0.02/4 0.104s, n=258762, sd=0}
16. Bb5 {+1.00/5 0.101s, n=110197, sd=0} cxb5 {+0.04/5 0.101s, n=175112, sd=0}
17. Qe4 {-3.15/4 0.098s, n=96944, sd=0} b4 {+0.02/4 0.098s, n=32579, sd=0}
18. Ne2 {-3.25/4 0.096s, n=22118, sd=0} f5 {+0.04/5 0.096s, n=266743, sd=0}
19. Qf4 {-3.20/4 0.091s, n=49130, sd=0} f6 {+0.02/4 0.093s, n=73841, sd=0}
20. Ne1 {-3.00/4 0.091s, n=99352, sd=0} h6 {+0.02/4 0.090s, n=53252, sd=0}
21. Nd3 {-3.05/4 0.088s, n=110288, sd=0} h5 {+0.02/4 0.086s, n=42030, sd=0}
22. Qf3 {-2.95/4 0.086s, n=126242, sd=0} h4 {+0.02/4 0.086s, n=25695, sd=0}
23. Qf4 {-3.05/4 0.082s, n=106423, sd=0} Nb8 {+0.02/4 0.084s, n=42030, sd=0}
24. g3 {-2.70/4 0.082s, n=66109, sd=0} hxg3 {+0.02/4 0.081s, n=16194, sd=0}
25. Qxg3 {-2.60/4 0.079s, n=40818, sd=0} b3 {+0.02/4 0.079s, n=42127, sd=0}
26. Qg6+ {-1.60/4 0.078s, n=47948, sd=0} Kf8 {+0.02/5 0.077s, n=51489, sd=0}
27. Qxf6+ {+4.00/5 0.076s, n=166559, sd=0} Ke8 {-0.03/5 0.076s, n=41790, sd=0}
28. Qxh8+ {+4.30/4 0.074s, n=38352, sd=0} Kd7 {-0.04/5 0.074s, n=36935, sd=0}
29. Ne5+ {+7.75/5 0.072s, n=164802, sd=0} Kc7 {-0.07/6 0.072s, n=214687, sd=0}
30. axb3 {+7.75/5 0.070s, n=154894, sd=0} Na6 {-0.07/4 0.070s, n=55918, sd=0}
31. Nc4 {+5.05/4 0.069s, n=65587, sd=0} Qb4 {-0.07/4 0.069s, n=93986, sd=0}
32. Qe5+ {+5.35/4 0.067s, n=47199, sd=0} Kc6 {-0.04/5 0.067s, n=37217, sd=0}
33. Qg3 {+5.25/4 0.066s, n=37322, sd=0} Nc7 {-0.07/4 0.066s, n=29713, sd=0}
34. Qc3 {+5.10/4 0.064s, n=48383, sd=0} Qxc3 {-0.04/4 0.060s, n=73867, sd=0}
35. Nxc3 {+5.00/4 0.062s, n=22366, sd=0} f4 {-0.04/5 0.058s, n=73047, sd=0}
36. Ne4 {+4.95/4 0.059s, n=21342, sd=0} f3 {-0.04/5 0.062s, n=49278, sd=0}
37. Ne5+ {+5.30/4 0.060s, n=18173, sd=0} Kb5 {-0.05/5 0.058s, n=14110, sd=0}
38. Nxf3 {+6.05/4 0.059s, n=13815, sd=0} b6 {-0.05/5 0.059s, n=40387, sd=0}
39. Ne5 {+6.25/4 0.058s, n=15245, sd=0} Na6 {-0.05/5 0.058s, n=39668, sd=0}
40. c4+ {+8.45/5 0.057s, n=156231, sd=0} Kb4 {-0.08/6 0.057s, n=154593, sd=0}
41. Ka2 {+6.50/4 0.056s, n=24116, sd=0} Bb7 {-0.05/5 0.056s, n=37005, sd=0}
42. Nd3+ {+7.50/5 0.055s, n=135550, sd=0} Ka5 {-0.05/5 0.052s, n=37671, sd=0}
43. Rhe1 {+5.70/4 0.052s, n=42608, sd=0} Nb4+ {-0.03/5 0.052s, n=66484, sd=0}
44. Kxa3 {+7.10/5 0.053s, n=42619, sd=0} Nc2+ {-0.07/5 0.053s, n=57745, sd=0}
45. Kb2 {+10.75/5 0.050s, n=28907, sd=0} e5 {-0.10/4 0.050s, n=19452, sd=0}
46. Ra1+ {+300.00/5 0.051s, n=107592, sd=0, Black makes an illegal move: 0000}
1-0