[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "439"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r3kbnr/pp1b1pp1/1qn1p3/3pP2p/3P4/2NB1N2/PP3PPP/R1BQK2R w KQkq - 2 9"]
[GameDuration "00:00:05"]
[GameStartTime "2026-07-27T22:40:28 +0200"]
[GameEndTime "2026-07-27T22:40:34 +0200"]
[PlyCount "64"]
[Termination "illegal move"]
[TimeControl "3.1+0.03"]

9. Bb5 {-0.45/4 0.125s, n=137166, sd=0} Bb4 {0.00/4 0.125s, n=79863, sd=0}
10. Ba4 {-1.15/4 0.121s, n=180945, sd=0} a6 {0.00/4 0.121s, n=31097, sd=0}
11. Bd2 {-0.75/4 0.117s, n=90100, sd=0} Na5 {-0.01/4 0.115s, n=100528, sd=0}
12. Bxd7+ {+0.65/4 0.112s, n=64798, sd=0} Kxd7 {+0.01/5 0.114s, n=48060, sd=0}
13. a3 {-0.10/4 0.111s, n=52773, sd=0} Bxc3 {+0.01/5 0.111s, n=155004, sd=0}
14. Bxc3 {-0.60/4 0.107s, n=26779, sd=0} Nb3 {-0.02/4 0.105s, n=93523, sd=0}
15. Rb1 {-2.00/4 0.104s, n=56830, sd=0} h4 {-0.02/4 0.104s, n=35977, sd=0}
16. Nd2 {-0.60/4 0.101s, n=59953, sd=0} Nxd2 {0.00/4 0.101s, n=27604, sd=0}
17. Kxd2 {-0.55/4 0.098s, n=64170, sd=0} a5 {+0.01/5 0.098s, n=238456, sd=0}
18. Qf3 {-0.40/4 0.096s, n=138638, sd=0} f5 {+0.01/5 0.096s, n=260370, sd=0}
19. b4 {-0.75/4 0.093s, n=122970, sd=0} axb4 {+0.01/5 0.093s, n=154626, sd=0}
20. Rxb4 {-0.50/4 0.091s, n=42436, sd=0} Qa6 {-0.01/4 0.091s, n=202404, sd=0}
21. Qe2 {-0.30/4 0.088s, n=176453, sd=0} f4 {0.00/4 0.085s, n=41105, sd=0}
22. Qf3 {+1.00/3 0.083s, n=16696, sd=0} h3 {-0.01/4 0.086s, n=41765, sd=0}
23. gxh3 {+0.65/4 0.084s, n=20865, sd=0} b6 {-0.02/4 0.084s, n=33338, sd=0}
24. Rg1 {+1.70/4 0.081s, n=97643, sd=0} Rh7 {-0.02/4 0.082s, n=50233, sd=0}
25. Qxf4 {+1.60/4 0.079s, n=193385, sd=0} Ke8 {-0.02/4 0.077s, n=178025, sd=0}
26. Qg4 {+2.15/4 0.077s, n=110825, sd=0} Kd7 {-0.03/4 0.078s, n=122657, sd=0}
27. Qg6 {+1.80/4 0.076s, n=160755, sd=0} Nf6 {-0.05/4 0.073s, n=154576, sd=0}
28. exf6 {+7.05/5 0.074s, n=188013, sd=0} Rxh3 {-0.06/4 0.074s, n=28123, sd=0}
29. Qxg7+ {+4.70/4 0.072s, n=38760, sd=0} Kc6 {-0.04/5 0.072s, n=57926, sd=0}
30. Bb2 {+4.55/4 0.070s, n=39589, sd=0} Rxh2 {-0.05/4 0.071s, n=20489, sd=0}
31. Rc1+ {+9.80/5 0.069s, n=175460, sd=0} Qc4 {-0.09/5 0.069s, n=48047, sd=0}
32. Rcxc4+ {+9.80/4 0.067s, n=30222, sd=0} dxc4 {-0.12/6 0.067s, n=68172, sd=0}
33. Ke2 {+12.75/5 0.066s, n=68350, sd=0} c3 {-0.08/5 0.066s, n=88043, sd=0}
34. f7 {+12.55/5 0.064s, n=86034, sd=0} cxb2 {-0.06/5 0.064s, n=53576, sd=0}
35. Rxb2 {+12.50/5 0.063s, n=193178, sd=0} Rhh8 {-0.06/5 0.063s, n=122188, sd=0}
36. Rc2+ {+6.95/4 0.062s, n=40830, sd=0} Kb5 {-0.06/5 0.062s, n=49354, sd=0}
37. Qe5+ {+7.20/4 0.060s, n=44803, sd=0} Ka4 {-0.07/5 0.060s, n=53517, sd=0}
38. Qxe6 {+7.65/4 0.059s, n=45749, sd=0} Raf8 {-0.11/4 0.059s, n=37393, sd=0}
39. Qxb6 {+8.15/4 0.058s, n=30184, sd=0} Rb8 {-0.08/5 0.058s, n=110191, sd=0}
40. Qa6+ {+16.60/5 0.057s, n=106066, sd=0, Black makes an illegal move: 0000}
1-0