[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "292"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn1qkb1r/1p3ppp/2p1pn2/p7/P1BP4/2N1PQ2/1P3PPP/R1B1K2R w KQkq - 0 9"]
[GameDuration "00:00:18"]
[GameStartTime "2026-07-27T23:05:33 +0200"]
[GameEndTime "2026-07-27T23:05:51 +0200"]
[PlyCount "72"]
[Termination "illegal move"]
[TimeControl "9.5+0.1"]

9. Nb1 {-0.01/4 0.384s, n=54600, sd=0} b6 {+0.01/5 0.384s, n=300765, sd=0}
10. b3 {+0.01/5 0.372s, n=561246, sd=0} g6 {+0.01/5 0.369s, n=254538, sd=0}
11. g3 {+0.01/5 0.361s, n=568279, sd=0} g5 {+0.01/5 0.361s, n=204002, sd=0}
12. h3 {+0.01/5 0.348s, n=382622, sd=0} h6 {+0.01/5 0.352s, n=225222, sd=0}
13. g4 {+0.01/5 0.341s, n=374776, sd=0} h5 {+0.01/5 0.342s, n=191512, sd=0}
14. gxh5 {+0.01/5 0.331s, n=242588, sd=0} Nxh5 {+0.01/5 0.331s, n=237546, sd=0}
15. Nd2 {+0.01/5 0.323s, n=417808, sd=0} Bb4 {+0.02/5 0.322s, n=260785, sd=0}
16. Bb5 {+0.01/5 0.315s, n=285082, sd=0} Qd6 {+0.03/5 0.313s, n=404598, sd=0}
17. Rb1 {+0.01/5 0.305s, n=283265, sd=0} g4 {+0.02/5 0.305s, n=492689, sd=0}
18. hxg4 {0.00/6 0.293s, n=532307, sd=0} Ra7 {0.00/5 0.296s, n=254335, sd=0}
19. Bf1 {+0.04/5 0.289s, n=130106, sd=0} b5 {-0.01/5 0.287s, n=406546, sd=0}
20. axb5 {+0.04/5 0.278s, n=165001, sd=0} cxb5 {-0.02/5 0.281s, n=433753, sd=0}
21. Bxb5+ {+0.05/5 0.274s, n=244422, sd=0} Ke7 {-0.02/5 0.274s, n=67613, sd=0}
22. gxh5 {+0.05/5 0.265s, n=319203, sd=0} Rc7 {-0.02/5 0.269s, n=440833, sd=0}
23. h6 {+0.05/5 0.258s, n=445565, sd=0} f6 {-0.02/5 0.261s, n=436589, sd=0}
24. h7 {+0.05/5 0.254s, n=472746, sd=0} Bc3 {-0.02/5 0.254s, n=382436, sd=0}
25. Qa8 {+0.07/5 0.248s, n=541495, sd=0} a4 {-0.07/4 0.244s, n=103809, sd=0}
26. bxa4 {+0.08/5 0.239s, n=402089, sd=0} e5 {-0.08/4 0.243s, n=85456, sd=0}
27. dxe5 {+0.08/5 0.239s, n=350166, sd=0} fxe5 {-0.03/5 0.236s, n=100783, sd=0}
28. f3 {+0.03/4 0.231s, n=62864, sd=0} e4 {-0.08/4 0.231s, n=72947, sd=0}
29. f4 {+0.08/5 0.224s, n=229294, sd=0} Nc6 {-0.03/5 0.225s, n=606395, sd=0}
30. Qa6 {+0.03/4 0.221s, n=117792, sd=0} Ra7 {-0.02/5 0.217s, n=540524, sd=0}
31. Qb6 {+0.02/4 0.216s, n=92839, sd=0} Bxd2+ {-0.09/4 0.216s, n=82328, sd=0}
32. Bxd2 {+0.10/5 0.210s, n=433169, sd=0} Rb8 {-0.10/4 0.211s, n=104865, sd=0}
33. h8=Q {+0.05/4 0.205s, n=93160, sd=0} Rxb6 {-0.10/4 0.207s, n=117313, sd=0}
34. Rh7+ {+0.14/5 0.204s, n=488925, sd=0} Ke6 {-0.14/6 0.202s, n=413457, sd=0}
35. Rh6+ {+0.14/5 0.196s, n=413451, sd=0} Kd7 {-0.09/5 0.198s, n=122388, sd=0}
36. Bxc6+ {+0.14/5 0.195s, n=279419, sd=0} Rxc6 {-0.09/5 0.194s, n=183150, sd=0}
37. Rxd6+ {+0.09/4 0.188s, n=98984, sd=0} Kxd6 {-0.14/6 0.191s, n=271685, sd=0}
38. Qd4+ {+0.14/6 0.187s, n=383499, sd=0} Ke6 {-0.15/6 0.187s, n=491020, sd=0}
39. Qxe4+ {+0.15/6 0.186s, n=312412, sd=0} Kd6 {-0.15/6 0.183s, n=621801, sd=0}
40. Qd4+ {+0.15/6 0.180s, n=348426, sd=0} Ke6 {-0.15/6 0.178s, n=605906, sd=0}
41. Qe4+ {+0.15/6 0.174s, n=292377, sd=0} Kd6 {-0.15/6 0.177s, n=621801, sd=0}
42. Bb4+ {+0.15/5 0.174s, n=58155, sd=0} Kc7 {-0.15/6 0.174s, n=356493, sd=0}
43. Qe5+ {+0.15/5 0.172s, n=290329, sd=0} Kb7 {-0.15/6 0.173s, n=477083, sd=0}
44. Bd6+ {+299.95/6 0.168s, n=258682, sd=0, Black makes an illegal move: 0000}
1-0