[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "496"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqnrk1/pp1nbppp/2p1p3/3p4/3PP3/3B1N2/PPPNQPPP/R1B2RK1 w - - 1 9"]
[GameDuration "00:00:22"]
[GameStartTime "2026-07-27T23:21:49 +0200"]
[GameEndTime "2026-07-27T23:22:11 +0200"]
[PlyCount "98"]
[Termination "illegal move"]
[TimeControl "9.5+0.1"]

9. exd5 {0.00/6 0.384s, n=247867, sd=0} exd5 {0.00/5 0.385s, n=135034, sd=0}
10. Ne5 {0.00/4 0.372s, n=48748, sd=0} Nxe5 {+0.01/5 0.372s, n=595132, sd=0}
11. dxe5 {-0.01/6 0.361s, n=933776, sd=0} f6 {+0.01/5 0.361s, n=329000, sd=0}
12. exf6 {-0.01/6 0.351s, n=576948, sd=0} Nxf6 {+0.01/5 0.351s, n=183088, sd=0}
13. a3 {-0.01/4 0.339s, n=83529, sd=0} c5 {+0.01/5 0.341s, n=590774, sd=0}
14. b3 {-0.01/4 0.331s, n=51873, sd=0} a6 {+0.01/5 0.331s, n=370462, sd=0}
15. c3 {-0.01/4 0.322s, n=57647, sd=0} a5 {+0.01/5 0.320s, n=420115, sd=0}
16. f3 {-0.01/4 0.313s, n=67202, sd=0} a4 {+0.01/5 0.311s, n=142654, sd=0}
17. bxa4 {-0.01/4 0.305s, n=34544, sd=0} Bd6 {+0.01/5 0.302s, n=222213, sd=0}
18. g3 {+0.01/5 0.294s, n=673287, sd=0} Bh3 {+0.01/5 0.296s, n=565947, sd=0}
19. Rd1 {+0.01/5 0.289s, n=765931, sd=0} Rxa4 {+0.01/5 0.289s, n=561889, sd=0}
20. g4 {-0.01/4 0.279s, n=57598, sd=0} Re8 {+0.02/5 0.281s, n=664594, sd=0}
21. Qf2 {-0.02/4 0.274s, n=176878, sd=0} Qc7 {+0.02/5 0.274s, n=658960, sd=0}
22. g5 {+0.02/5 0.267s, n=368720, sd=0} Nh5 {+0.02/5 0.267s, n=394710, sd=0}
23. c4 {-0.02/4 0.258s, n=87679, sd=0} d4 {+0.02/5 0.260s, n=496718, sd=0}
24. Qh4 {+0.02/5 0.254s, n=731826, sd=0} Bxh2+ {+0.01/5 0.252s, n=561933, sd=0}
25. Kh1 {+0.02/5 0.246s, n=182614, sd=0} Ng3+ {+0.04/5 0.248s, n=719499, sd=0}
26. Kxh2 {-0.04/6 0.240s, n=744316, sd=0} Nf1+ {+0.04/5 0.242s, n=404119, sd=0}
27. Kxh3 {+0.05/5 0.234s, n=101150, sd=0} Qh2+ {+0.04/5 0.236s, n=413507, sd=0}
28. Kg4 {-0.03/6 0.229s, n=537360, sd=0} h5+ {+0.03/5 0.229s, n=535533, sd=0}
29. Kxh5 {-0.02/6 0.226s, n=617368, sd=0} g6+ {+0.02/5 0.226s, n=332756, sd=0}
30. Bxg6 {+0.07/5 0.218s, n=232564, sd=0} Ng3+ {-0.03/5 0.219s, n=693263, sd=0}
31. Kg4 {+0.10/5 0.216s, n=276968, sd=0} Qxh4+ {-0.10/4 0.216s, n=239565, sd=0}
32. Kxh4 {+0.07/6 0.211s, n=383711, sd=0} Re2 {-0.07/5 0.211s, n=383705, sd=0}
33. Bc2 {+0.10/5 0.207s, n=272863, sd=0} Nf5+ {-0.07/5 0.206s, n=342931, sd=0}
34. Bxf5 {+0.09/6 0.203s, n=433746, sd=0} d3 {-0.09/5 0.200s, n=93361, sd=0}
35. Ne4 {+0.10/6 0.199s, n=324287, sd=0} d2 {-0.11/6 0.198s, n=686048, sd=0}
36. Nxd2 {+0.10/6 0.195s, n=401433, sd=0} b6 {-0.10/5 0.195s, n=100350, sd=0}
37. Ne4 {+0.11/6 0.189s, n=531098, sd=0} b5 {-0.11/5 0.190s, n=171987, sd=0}
38. cxb5 {+0.12/6 0.187s, n=530790, sd=0} c4 {-0.12/5 0.187s, n=149196, sd=0}
39. Nc3 {+0.14/6 0.182s, n=417418, sd=0} Re5 {-0.14/5 0.181s, n=92887, sd=0}
40. Nxa4 {+0.14/6 0.181s, n=551378, sd=0} Rxf5 {-0.14/6 0.180s, n=622591, sd=0}
41. Rd4 {+0.14/6 0.177s, n=199135, sd=0} Rxf3 {-0.14/6 0.177s, n=143583, sd=0}
42. Rxc4 {+0.14/6 0.174s, n=158857, sd=0} Rf1 {-0.14/6 0.172s, n=110305, sd=0}
43. Rc8+ {+0.14/6 0.171s, n=274530, sd=0} Kf7 {-0.14/7 0.168s, n=357648, sd=0}
44. Rc7+ {+0.14/6 0.168s, n=256809, sd=0} Ke8 {-0.11/7 0.169s, n=604383, sd=0}
45. b6 {+0.11/6 0.163s, n=323851, sd=0} Kd8 {-0.11/7 0.166s, n=579402, sd=0}
46. g6 {+0.11/6 0.163s, n=214161, sd=0} Rh1+ {-0.12/7 0.161s, n=541653, sd=0}
47. Kg3 {+0.14/7 0.159s, n=317338, sd=0} Rg1+ {-0.13/7 0.161s, n=490312, sd=0}
48. Kf2 {+0.13/6 0.156s, n=131294, sd=0} Rxg6 {-0.13/6 0.158s, n=369208, sd=0}
49. Be3 {+0.13/6 0.156s, n=538218, sd=0} Rf6+ {-0.13/6 0.153s, n=522872, sd=0}
50. Ke1 {+0.13/6 0.154s, n=108164, sd=0} Rd6 {-0.13/6 0.154s, n=314946, sd=0}
51. Nb2 {+0.13/6 0.150s, n=303943, sd=0} Rd5 {-0.13/6 0.150s, n=231558, sd=0}
52. a4 {+0.13/6 0.150s, n=314260, sd=0} Re5 {-0.13/6 0.150s, n=252790, sd=0}
53. Nd1 {+0.13/6 0.148s, n=103918, sd=0} Re4 {-0.13/7 0.145s, n=591192, sd=0}
54. a5 {+0.13/6 0.146s, n=136097, sd=0} Re5 {-0.13/6 0.146s, n=332709, sd=0}
55. a6 {+0.13/6 0.144s, n=144670, sd=0} Rh5 {-0.13/7 0.141s, n=303501, sd=0}
56. a7 {+0.18/7 0.140s, n=424706, sd=0} Rh1+ {-0.26/8 0.142s, n=514105, sd=0}
57. Kd2 {+299.93/8 0.139s, n=360251, sd=0, Black makes an illegal move: 0000}
1-0