[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "130"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn1qkbnr/pp3pp1/2p5/3pPp1p/3P1P2/2N2N2/PPP3PP/R1BQK2R w KQkq - 0 9"]
[GameDuration "00:00:19"]
[GameStartTime "2026-07-27T23:34:56 +0200"]
[GameEndTime "2026-07-27T23:35:16 +0200"]
[PlyCount "74"]
[Termination "illegal move"]
[TimeControl "10.43+0.1"]
9. a3 {-0.01/6 0.421s, n=858348, sd=0} h4 {-0.01/6 0.421s, n=723627, sd=0}
10. h3 {-0.01/6 0.408s, n=812668, sd=0} c5 {-0.01/6 0.408s, n=455104, sd=0}
11. dxc5 {-0.01/6 0.394s, n=564296, sd=0} Bxc5 {+0.01/5 0.396s, n=352671, sd=0}
12. b4 {+0.02/5 0.384s, n=826948, sd=0} d4 {-0.01/6 0.384s, n=842034, sd=0}
13. bxc5 {+0.01/5 0.372s, n=284251, sd=0} dxc3 {-0.01/6 0.373s, n=689830, sd=0}
14. a4 {+0.01/5 0.362s, n=525542, sd=0} Na6 {+0.01/5 0.359s, n=601617, sd=0}
15. Ba3 {+0.01/5 0.351s, n=923772, sd=0} g6 {+0.01/5 0.352s, n=617240, sd=0}
16. a5 {+0.01/5 0.341s, n=904649, sd=0} Qxa5 {+0.03/5 0.341s, n=579311, sd=0}
17. c6 {+0.01/5 0.329s, n=508901, sd=0} Rd8 {+0.04/5 0.331s, n=182214, sd=0}
18. Bd6 {-0.04/4 0.320s, n=79135, sd=0} Qb5 {+0.03/5 0.322s, n=894677, sd=0}
19. cxb7 {+0.01/5 0.313s, n=486228, sd=0} Qb6 {+0.03/5 0.314s, n=280419, sd=0}
20. Rb1 {+0.03/5 0.303s, n=654259, sd=0} Qe3+ {+0.02/5 0.305s, n=367591, sd=0}
21. Qe2 {-0.01/6 0.296s, n=605577, sd=0} Nb4 {+0.01/5 0.293s, n=444316, sd=0}
22. Qxe3 {+0.07/5 0.289s, n=581947, sd=0} Nxc2+ {-0.07/6 0.288s, n=791247, sd=0}
23. Ke2 {+0.03/6 0.281s, n=617505, sd=0} Nxe3 {-0.03/5 0.280s, n=168049, sd=0}
24. Kxe3 {+0.07/5 0.271s, n=319084, sd=0} c2 {-0.07/6 0.274s, n=305045, sd=0}
25. b8=Q {+0.07/5 0.265s, n=115740, sd=0} cxb1=Q {-0.07/4 0.267s, n=46278, sd=0}
26. Qxb1 {+0.07/5 0.261s, n=622393, sd=0} a6 {-0.06/5 0.260s, n=105547, sd=0}
27. Bc7 {+0.08/5 0.252s, n=294986, sd=0} Rd5 {-0.06/5 0.254s, n=250385, sd=0}
28. Qb3 {+0.09/5 0.248s, n=809302, sd=0} Rb5 {-0.06/5 0.246s, n=424132, sd=0}
29. Qa4 {+0.11/5 0.242s, n=602754, sd=0} Ne7 {-0.06/5 0.240s, n=72401, sd=0}
30. Bd6 {+0.09/5 0.235s, n=449469, sd=0} Nd5+ {-0.07/6 0.236s, n=502440, sd=0}
31. Kd2 {+0.04/6 0.231s, n=665021, sd=0} Nb6 {-0.04/5 0.231s, n=193362, sd=0}
32. Qxa6 {+0.04/4 0.226s, n=52353, sd=0} Nc4+ {-0.07/5 0.224s, n=605555, sd=0}
33. Kc1 {+0.09/5 0.221s, n=307982, sd=0} Nxd6 {-0.07/5 0.221s, n=626963, sd=0}
34. Qa8+ {+0.08/6 0.215s, n=674290, sd=0} Kd7 {-0.08/5 0.214s, n=70490, sd=0}
35. Qxh8 {+0.09/5 0.213s, n=312111, sd=0} Ne4 {-0.10/6 0.211s, n=289164, sd=0}
36. e6+ {+0.09/6 0.204s, n=442750, sd=0} Ke7 {-0.09/5 0.207s, n=32013, sd=0}
37. Qxh4+ {+0.10/6 0.200s, n=609024, sd=0} Ke8 {-0.11/6 0.201s, n=254426, sd=0}
38. exf7+ {+0.10/6 0.199s, n=150177, sd=0} Kxf7 {-0.10/7 0.197s, n=679426, sd=0}
39. Ne1 {+0.10/6 0.193s, n=391558, sd=0} g5 {-0.11/6 0.195s, n=602746, sd=0}
40. fxg5 {+0.10/6 0.191s, n=159158, sd=0} Rc5+ {-0.10/5 0.189s, n=80738, sd=0}
41. Nc2 {+0.11/6 0.186s, n=242848, sd=0} Nc3 {-0.12/6 0.184s, n=607082, sd=0}
42. Na3 {+0.11/6 0.184s, n=441050, sd=0} f4 {-0.12/6 0.181s, n=486160, sd=0}
43. Qxf4+ {+0.12/6 0.179s, n=339574, sd=0} Ke7 {-0.15/6 0.181s, n=303776, sd=0}
44. Re1+ {+0.12/6 0.176s, n=268649, sd=0} Kd7 {-0.15/6 0.178s, n=177817, sd=0}
45. Qf7+ {+299.95/6 0.174s, n=305392, sd=0, Black makes an illegal move: 0000}
1-0