[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "307"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bq1rk1/ppp1bppp/2n1p3/3n4/2BP4/P1N1PN2/1PQ2PPP/R1B1K2R w KQ - 1 9"]
[GameDuration "00:00:18"]
[GameStartTime "2026-07-27T23:49:29 +0200"]
[GameEndTime "2026-07-27T23:49:48 +0200"]
[PlyCount "68"]
[Termination "illegal move"]
[TimeControl "10.43+0.1"]
9. b3 {-0.01/4 0.418s, n=124129, sd=0} a6 {+0.01/5 0.421s, n=435023, sd=0}
10. g3 {+0.01/5 0.408s, n=1061116, sd=0} a5 {+0.01/5 0.406s, n=368383, sd=0}
11. h3 {-0.01/4 0.396s, n=83901, sd=0} g6 {+0.01/5 0.394s, n=465785, sd=0}
12. b4 {-0.01/4 0.384s, n=74890, sd=0} axb4 {+0.02/5 0.384s, n=133679, sd=0}
13. Nb1 {-0.02/4 0.372s, n=33531, sd=0} bxa3 {+0.03/5 0.373s, n=386828, sd=0}
14. e4 {-0.03/4 0.362s, n=47643, sd=0} Bb4+ {+0.04/5 0.360s, n=287026, sd=0}
15. Kd1 {-0.04/6 0.351s, n=492936, sd=0} a2 {+0.04/5 0.351s, n=192630, sd=0}
16. exd5 {+0.01/5 0.341s, n=487896, sd=0} axb1=Q {-0.01/4 0.339s, n=70395, sd=0}
17. Qxb1 {-0.02/4 0.329s, n=281161, sd=0} Rxa1 {+0.01/4 0.330s, n=246623, sd=0}
18. Qxa1 {-0.03/4 0.323s, n=530878, sd=0} exd5 {+0.03/5 0.322s, n=417243, sd=0}
19. Be2 {0.00/5 0.313s, n=493822, sd=0} b6 {+0.03/5 0.312s, n=639695, sd=0}
20. Qa4 {+0.01/5 0.305s, n=800878, sd=0} b5 {-0.01/4 0.303s, n=133000, sd=0}
21. Qxb5 {+0.02/5 0.295s, n=358439, sd=0} Na7 {-0.02/4 0.298s, n=137256, sd=0}
22. Qxb4 {+0.01/4 0.287s, n=78411, sd=0} c6 {-0.01/5 0.289s, n=846631, sd=0}
23. g4 {+0.01/4 0.280s, n=66080, sd=0} Re8 {-0.04/4 0.283s, n=113262, sd=0}
24. Bf1 {+0.01/4 0.272s, n=44979, sd=0} f5 {-0.04/4 0.274s, n=162786, sd=0}
25. gxf5 {+0.04/5 0.267s, n=513409, sd=0} gxf5 {-0.02/5 0.267s, n=787385, sd=0}
26. h4 {+0.05/5 0.261s, n=774250, sd=0} Qf6 {-0.01/5 0.258s, n=833803, sd=0}
27. h5 {+0.05/5 0.254s, n=597135, sd=0} h6 {-0.01/5 0.253s, n=599257, sd=0}
28. Qb6 {+0.06/5 0.248s, n=561106, sd=0} Re7 {-0.01/5 0.246s, n=772537, sd=0}
29. Ne1 {+0.01/4 0.240s, n=127643, sd=0} f4 {-0.01/5 0.242s, n=485675, sd=0}
30. Nf3 {+0.05/5 0.236s, n=593996, sd=0} Rb7 {-0.01/5 0.236s, n=575881, sd=0}
31. Rg1+ {+0.01/4 0.231s, n=73959, sd=0} Kf7 {-0.01/5 0.231s, n=320509, sd=0}
32. Qa5 {+0.01/4 0.226s, n=71804, sd=0} c5 {-0.02/5 0.227s, n=658426, sd=0}
33. Ne5+ {+0.06/5 0.222s, n=546934, sd=0} Kf8 {-0.02/5 0.219s, n=122902, sd=0}
34. Qxc5+ {+0.08/5 0.214s, n=351488, sd=0} Re7 {-0.05/5 0.214s, n=77606, sd=0}
35. Ng6+ {+0.11/5 0.209s, n=233098, sd=0} Kf7 {-0.09/6 0.209s, n=609999, sd=0}
36. Nxe7 {+0.09/5 0.205s, n=274441, sd=0} Bd7 {-0.08/5 0.205s, n=291967, sd=0}
37. f3 {+0.11/5 0.201s, n=284338, sd=0} Ba4+ {-0.06/5 0.203s, n=247199, sd=0}
38. Kd2 {+0.06/6 0.199s, n=645768, sd=0} Qh4 {-0.06/5 0.199s, n=212004, sd=0}
39. Rg7+ {+0.11/5 0.195s, n=526612, sd=0} Kf6 {-0.08/5 0.193s, n=57983, sd=0}
40. Qd6+ {+0.12/5 0.191s, n=369891, sd=0} Kxg7 {-0.13/7 0.191s, n=572478, sd=0}
41. Nf5+ {+0.13/6 0.186s, n=573990, sd=0} Kf7 {-0.15/6 0.187s, n=178187, sd=0}
42. Qg6+ {+299.95/6 0.182s, n=444844, sd=0, Black makes an illegal move: 0000}
1-0