[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.07.27"]
[Round "185"]
[White "Pluto-dev"]
[Black "Pluto-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn1qk2r/pp1bnppp/1b2p3/3p4/3pP3/2N1BNP1/PPP2PBP/R2Q1RK1 w kq - 0 9"]
[GameDuration "00:00:19"]
[GameStartTime "2026-07-27T23:57:05 +0200"]
[GameEndTime "2026-07-27T23:57:24 +0200"]
[PlyCount "76"]
[Termination "illegal move"]
[TimeControl "9.82+0.1"]

9. Bxd4 {+0.01/5 0.396s, n=158134, sd=0} dxe4 {+0.01/5 0.396s, n=520800, sd=0}
10. Bxb6 {-0.01/4 0.385s, n=60873, sd=0} Qxb6 {+0.03/5 0.384s, n=357219, sd=0}
11. Nxe4 {+0.01/5 0.373s, n=560221, sd=0} a6 {-0.01/4 0.373s, n=213700, sd=0}
12. Nd4 {-0.01/4 0.362s, n=126890, sd=0} e5 {+0.03/5 0.358s, n=516477, sd=0}
13. Ne2 {+0.01/5 0.352s, n=448175, sd=0} a5 {-0.01/4 0.356s, n=224525, sd=0}
14. Nd6+ {-0.01/4 0.340s, n=98731, sd=0} Kf8 {-0.03/4 0.344s, n=38430, sd=0}
15. Bxb7 {-0.01/4 0.329s, n=225669, sd=0} Ra7 {-0.02/4 0.334s, n=393826, sd=0}
16. b3 {-0.02/4 0.323s, n=176052, sd=0} Bh3 {-0.01/4 0.320s, n=99724, sd=0}
17. Nc4 {-0.02/4 0.318s, n=122819, sd=0} Qc7 {-0.01/4 0.309s, n=396242, sd=0}
18. Bg2 {-0.02/4 0.305s, n=203588, sd=0} Bxg2 {-0.01/4 0.305s, n=146224, sd=0}
19. Kxg2 {-0.02/4 0.295s, n=338781, sd=0} Qc6+ {+0.02/5 0.292s, n=594894, sd=0}
20. Kg1 {+0.02/5 0.289s, n=239884, sd=0} Nd7 {-0.02/4 0.280s, n=125456, sd=0}
21. a3 {-0.01/4 0.278s, n=193467, sd=0} a4 {+0.01/5 0.283s, n=623986, sd=0}
22. c3 {-0.01/4 0.269s, n=82399, sd=0} axb3 {+0.02/5 0.269s, n=375196, sd=0}
23. Nb2 {-0.02/4 0.268s, n=155755, sd=0} f6 {-0.01/4 0.268s, n=94951, sd=0}
24. f3 {-0.01/4 0.267s, n=82631, sd=0} f5 {-0.01/4 0.258s, n=218024, sd=0}
25. h3 {-0.01/4 0.249s, n=102065, sd=0} f4 {-0.01/4 0.257s, n=185392, sd=0}
26. gxf4 {0.00/4 0.243s, n=20754, sd=0} exf4 {0.00/5 0.245s, n=366056, sd=0}
27. Nxf4 {0.00/4 0.241s, n=52474, sd=0} Qf6 {-0.01/4 0.241s, n=233147, sd=0}
28. Ne2 {0.00/4 0.232s, n=106690, sd=0} Qf5 {-0.01/4 0.237s, n=207996, sd=0}
29. h4 {0.00/4 0.232s, n=149282, sd=0} Qc2 {-0.01/4 0.235s, n=233603, sd=0}
30. Qxc2 {0.00/4 0.226s, n=257260, sd=0} bxc2 {-0.02/6 0.227s, n=427465, sd=0}
31. Nd4 {+0.02/5 0.217s, n=154755, sd=0} Nd5 {0.00/5 0.219s, n=467031, sd=0}
32. c4 {+0.02/5 0.212s, n=88887, sd=0} Ne3 {0.00/5 0.214s, n=243822, sd=0}
33. Rfe1 {+0.04/5 0.212s, n=277001, sd=0} c1=Q {-0.04/4 0.214s, n=59849, sd=0}
34. Raxc1 {+0.01/4 0.206s, n=91204, sd=0} Rxa3 {-0.01/5 0.203s, n=250286, sd=0}
35. h5 {+0.03/5 0.208s, n=469025, sd=0} Nc5 {0.00/5 0.201s, n=165433, sd=0}
36. Rb1 {+0.03/5 0.193s, n=372673, sd=0} g6 {0.00/5 0.195s, n=163454, sd=0}
37. hxg6 {+0.04/5 0.196s, n=133059, sd=0} hxg6 {0.00/5 0.193s, n=78619, sd=0}
38. Nd1 {+0.03/5 0.192s, n=192645, sd=0} Nxc4 {0.00/5 0.193s, n=263412, sd=0}
39. Rb8+ {+0.05/5 0.185s, n=347366, sd=0} Kg7 {0.00/5 0.188s, n=333696, sd=0}
40. Re7+ {0.00/4 0.179s, n=126828, sd=0} Kf6 {0.00/5 0.182s, n=455415, sd=0}
41. Rxh8 {0.00/4 0.181s, n=374382, sd=0} Rd3 {-0.03/4 0.177s, n=35192, sd=0}
42. Nf2 {+0.02/4 0.181s, n=84438, sd=0} Rxd4 {-0.02/5 0.174s, n=531773, sd=0}
43. Rc7 {+0.05/5 0.170s, n=296629, sd=0} Nb3 {-0.02/5 0.175s, n=253001, sd=0}
44. Rc6+ {+0.05/5 0.172s, n=190269, sd=0} Kf5 {-0.02/5 0.169s, n=140544, sd=0}
45. f4 {+0.05/5 0.171s, n=178763, sd=0} Ne5 {-0.05/4 0.167s, n=60431, sd=0}
46. Rf8+ {+299.97/5 0.166s, n=98569, sd=0, Black makes an illegal move: 0000}
1-0