| Author | Ludovic |
| Creation | 1784998200 |
| Dev Source | https://github.com/Lxdovic/pluto |
| Dev Sha | 8d9134eed1aaa09fe7a4a8c0df97c679b8927df6 |
| Dev Branch | feat/iterative-deepening |
| Dev Bench | 16974 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Lxdovic/pluto |
| Base Sha | d07aa9f1c4740ed15696993e6f41642b8797806b |
| Base Branch | rewrite |
| Base Bench | 15231 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 865000 NPS |
feat/iterative-deepening vs rewrite
Elo | -1199.83 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.96 (-2.94, 2.94) [0.00, 3.00]
Games | N: 482 W: 0 L: 482 D: 0
Penta | [241, 0, 0, 0, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|