| Author | Ludovic |
| Creation | 1785019627 |
| Dev Source | https://github.com/Lxdovic/pluto |
| Dev Sha | 2b9e33d5044d3418060fe3dd5f4e952caad2d462 |
| Dev Branch | feat/iterative-deepening |
| Dev Bench | 2402 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Lxdovic/pluto |
| Base Sha | d07aa9f1c4740ed15696993e6f41642b8797806b |
| Base Branch | rewrite |
| Base Bench | 15231 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 865000 NPS |
feat/iterative-deepening vs rewrite
Elo | 127.23 +- 17.98 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.13 (-2.94, 2.94) [0.00, 3.00]
Games | N: 924 W: 442 L: 118 D: 364
Penta | [8, 44, 129, 178, 103]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|