| Author | Ludovic |
| Creation | 1785183954 |
| Dev Source | https://github.com/Lxdovic/pluto |
| Dev Sha | 5c6c618f5e27cb0233054b9ab0b402d1986f1144 |
| Dev Branch | feat/simple-eval |
| Dev Bench | 2971340 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Lxdovic/pluto |
| Base Sha | 87bc2fc910c1113d6c90c6a9122f5522dfe7f1ed |
| Base Branch | rewrite |
| Base Bench | 703465 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 1118306 NPS |
feat/simple-eval vs rewrite
Elo | 114.90 +- 18.39 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.05 (-2.94, 2.94) [0.00, 3.00]
Games | N: 1012 W: 505 L: 182 D: 325
Penta | [19, 50, 150, 163, 124]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|