| Author | Ludovic |
| Creation | 1785256513 |
| Dev Source | https://github.com/Lxdovic/pluto |
| Dev Sha | ca16ae857e4981965a50cd8f0951cbb4f2085ab5 |
| Dev Branch | fix/uci-go-nodes |
| Dev Bench | 2971340 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Lxdovic/pluto |
| Base Sha | 6b388c186a77d143cfd7482061dad15473fa0836 |
| Base Branch | rewrite |
| Base Bench | 2971340 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 3104848 NPS |
fix/uci-go-nodes vs rewrite
Elo | -0.53 +- 1.54 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.96 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 49328 W: 16952 L: 17027 D: 15349
Penta | [925, 2602, 17670, 2557, 910]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|