| Author | Ludovic |
| Creation | 1789062237 |
| Dev Source | https://github.com/Lxdovic/pluto |
| Dev Sha | 4129171b7d7f5de0a699f9c310f8548a46062bf9 |
| Dev Branch | feat/lmr |
| Dev Bench | 3262245 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Lxdovic/pluto |
| Base Sha | fa69719d970c8971ebcb17e995d3a65fd1b9bbf2 |
| Base Branch | rewrite |
| Base Bench | 157031 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | DEV 165361 NPS |
feat/lmr vs rewrite
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.00 (-2.94, 2.94) [0.00, 3.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|