| Author | Ludovic |
| Creation | 1784792333 |
| Dev Source | https://github.com/Lxdovic/pluto |
| Dev Sha | 35b8fc1e6a50b9490b335b3221beef8b05454115 |
| Dev Branch | feat/negamax |
| Dev Bench | 206603 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Lxdovic/pluto |
| Base Sha | 299a107de995763a9b033a5f88ad89c15694ce30 |
| Base Branch | rewrite |
| Base Bench | 1 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 865000 NPS |
feat/negamax vs rewrite
Elo | 382.03 +- 34.90 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.13 (-2.94, 2.94) [0.00, 3.00]
Games | N: 576 W: 461 L: 0 D: 115
Penta | [0, 0, 13, 89, 186]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|